Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 6 | None | NE:20 | 67 | 63 | 985 | Unlim | ||
| 10h | 16 | 15 | None | NE:10 | 88 | 35 | 987 | Unlim | ||
| 16h | 19 | 18 | None | W:30 | 89 | 23 | 985 | Unlim | ||
| 22h | 13 | 11 | None | NW:20 | 72 | 49 | 983 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 11 | Light Showers | N:10 | 94 | 60 | 984 | Unlim | ||
| 10h | 14 | 12 | Showers | SW:25 | 82 | 55 | 991 | Unlim | ||
| 16h | 18 | 17 | Light Showers | SE:25 | 82 | 43 | 994 | Unlim | ||
| 22h | 11 | 9 | Showers | NE:10 | 100 | 86 | 1001 | Good | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 7 | Light Showers | NE:10 | 51 | 87 | 1004 | Unlim | ||
| 10h | 17 | 16 | None | N:15 | 20 | 50 | 1006 | Unlim | ||
| 16h | 23 | 23 | None | N:15 | 80 | 31 | 1006 | Unlim | ||
| 22h | 14 | 13 | None | N:15 | 36 | 69 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 11 | None | NW:15 | 56 | 64 | 1006 | Unlim | ||
| 10h | 20 | 19 | None | NW:20 | 75 | 42 | 1006 | Unlim | ||
| 16h | 24 | 25 | None | N:15 | 96 | 33 | 1003 | Unlim | ||
| 22h | 13 | 11 | None | SW:15 | 87 | 86 | 1006 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 10 | Light Showers | SE:10 | 96 | 82 | 1009 | Unlim | ||
| 10h | 16 | 15 | Light Showers | E:10 | 89 | 62 | 1012 | Unlim | ||
| 16h | 25 | 26 | None | E:15 | 39 | 33 | 1010 | Unlim | ||
| 22h | 14 | 12 | None | NE:20 | 46 | 77 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 12 | None | N:10 | 74 | 63 | 1012 | Unlim | ||
| 10h | 21 | 21 | None | NE:20 | 52 | 37 | 1011 | Unlim | ||
| 16h | 31 | 33 | None | NW:30 | 42 | 26 | 1007 | Unlim | ||
| 22h | 20 | 19 | None | NW:30 | 25 | 49 | 1007 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 20 | 20 | None | N:15 | 72 | 52 | 1008 | Unlim | ||
| 10h | 25 | 26 | None | NW:30 | 100 | 43 | 1009 | Unlim | ||
| 16h | 28 | 30 | None | NW:25 | 100 | 31 | 1007 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:18 | 21:07 |