Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 12 | Light Showers | SW:5 | 26 | 88 | 1014 | Unlim | ||
| 10h | 17 | 16 | Light Showers | W:10 | 50 | 72 | 1016 | Unlim | ||
| 16h | 19 | 18 | Light Showers | SW:15 | 59 | 64 | 1014 | Unlim | ||
| 22h | 16 | 15 | Light Showers | SW:10 | 61 | 80 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 14 | Light Showers | W:10 | 46 | 88 | 1016 | Unlim | ||
| 10h | 19 | 18 | Light Showers | W:15 | 84 | 82 | 1015 | Good | ||
| 16h | 21 | 21 | Showers | W:20 | 54 | 72 | 1013 | Unlim | ||
| 22h | 16 | 15 | Light Showers | SW:10 | 57 | 83 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 14 | None | SW:10 | 71 | 83 | 1013 | Unlim | ||
| 10h | 19 | 19 | None | SW:15 | 21 | 65 | 1014 | Unlim | ||
| 16h | 21 | 21 | None | SW:15 | 0 | 63 | 1012 | Unlim | ||
| 22h | 16 | 16 | None | SW:5 | 3 | 90 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 16 | None | SW:5 | 31 | 94 | 1014 | Good | ||
| 10h | 20 | 20 | Light Showers | SW:5 | 67 | 77 | 1016 | Unlim | ||
| 16h | 23 | 24 | Light Showers | W:10 | 38 | 70 | 1014 | Unlim | ||
| 22h | 17 | 17 | None | SW:5 | 13 | 94 | 1017 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 17 | None | SE:0 | 15 | 93 | 1016 | Unlim | ||
| 10h | 22 | 23 | None | NW:5 | 26 | 72 | 1017 | Unlim | ||
| 16h | 23 | 24 | None | SW:10 | 13 | 69 | 1014 | Unlim | ||
| 22h | 16 | 16 | None | SW:5 | 60 | 93 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 17 | None | S:5 | 96 | 93 | 1016 | Good | ||
| 10h | 21 | 22 | None | SW:5 | 53 | 75 | 1017 | Unlim | ||
| 16h | 23 | 24 | None | SW:10 | 13 | 68 | 1015 | Unlim | ||
| 22h | 17 | 17 | None | SW:10 | 10 | 95 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 15 | None | S:5 | 17 | 92 | 1016 | Unlim | ||
| 10h | 23 | 24 | None | SE:0 | 11 | 65 | 1018 | Unlim | ||
| 16h | 25 | 26 | None | SW:10 | 72 | 58 | 1017 | Unlim | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:26 | 20:37 |