Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 14 | None | W:5 | 30 | 89 | 1014 | Unlim | ||
| 10h | 18 | 18 | Light Showers | W:10 | 34 | 65 | 1016 | Unlim | ||
| 16h | 21 | 21 | Light Showers | W:15 | 68 | 57 | 1015 | Unlim | ||
| 22h | 14 | 14 | Light Showers | W:5 | 55 | 85 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 13 | None | W:5 | 30 | 93 | 1016 | Unlim | ||
| 10h | 19 | 19 | Light Showers | W:10 | 69 | 75 | 1016 | Unlim | ||
| 16h | 20 | 20 | Showers | W:15 | 81 | 76 | 1014 | Good | ||
| 22h | 16 | 16 | Light Showers | W:5 | 63 | 93 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 13 | None | W:5 | 46 | 94 | 1013 | Unlim | ||
| 10h | 21 | 21 | None | SW:10 | 12 | 58 | 1014 | Unlim | ||
| 16h | 24 | 25 | None | SW:15 | 0 | 45 | 1012 | Unlim | ||
| 22h | 15 | 15 | None | SW:5 | 5 | 95 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 17 | None | SW:5 | 29 | 98 | 1014 | Good | ||
| 10h | 21 | 22 | None | SW:5 | 53 | 72 | 1016 | Unlim | ||
| 16h | 26 | 27 | None | W:10 | 23 | 52 | 1014 | Unlim | ||
| 22h | 16 | 17 | None | SW:5 | 1 | 96 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 21 | None | E:0 | 11 | 98 | 1016 | Unlim | ||
| 10h | 23 | 24 | None | W:5 | 15 | 62 | 1017 | Unlim | ||
| 16h | 26 | 27 | None | W:10 | 13 | 51 | 1015 | Unlim | ||
| 22h | 16 | 17 | None | W:5 | 62 | 96 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 17 | None | S:0 | 96 | 98 | 1015 | Unlim | ||
| 10h | 22 | 23 | None | SW:5 | 52 | 66 | 1017 | Unlim | ||
| 16h | 27 | 28 | None | SW:10 | 6 | 41 | 1015 | Unlim | ||
| 22h | 16 | 17 | None | SW:5 | 3 | 96 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 15 | None | SW:5 | 21 | 98 | 1016 | Unlim | ||
| 10h | 23 | 24 | None | SE:5 | 14 | 60 | 1018 | Unlim | ||
| 16h | 30 | 32 | None | NW:10 | 22 | 42 | 1017 | Unlim | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:27 | 20:35 |