Forecast updated at 03:50 Saturday 21 April (Pacific/Auckland local time)
Forecast updated at 03:50 Saturday 21 April (Pacific/Auckland local time)
Sat 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 14 | Light Showers | W:5 | 46 | 85 | 1017 | Good | |
9h | ![]() | 18 | 18 | Light Showers | W:10 | 24 | 75 | 1017 | Good | |
15h | ![]() | 16 | 16 | Showers | W:10 | 67 | 84 | 1014 | Good | |
21h | ![]() | 14 | 13 | Showers | W:5 | 51 | 86 | 1015 | Good | |
Go back to the top | ||||||||||
Sun 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 13 | Light Showers | W:10 | 50 | 72 | 1015 | Good | |
9h | ![]() | 16 | 15 | Light Showers | SW:10 | 36 | 67 | 1019 | Good | |
15h | ![]() | 18 | 18 | Light Showers | SW:10 | 11 | 54 | 1020 | Unlim | |
21h | ![]() | 11 | 11 | None | SW:5 | 0 | 80 | 1023 | Unlim | |
Go back to the top | ||||||||||
Mon 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 10 | None | S:0 | 10 | 89 | 1024 | Unlim | |
9h | ![]() | 13 | 14 | Light Showers | N:0 | 75 | 75 | 1025 | Unlim | |
15h | ![]() | 16 | 16 | Light Showers | SW:10 | 89 | 61 | 1023 | Unlim | |
21h | ![]() | 12 | 12 | Light Showers | NW:5 | 75 | 76 | 1024 | Good | |
Go back to the top | ||||||||||
Tue 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 13 | Light Showers | NW:5 | 83 | 80 | 1022 | Good | |
9h | ![]() | 15 | 15 | Light Showers | W:5 | 95 | 74 | 1022 | Unlim | |
15h | ![]() | 16 | 15 | Light Showers | SW:10 | 62 | 63 | 1019 | Good | |
21h | ![]() | 12 | 12 | Light Showers | W:5 | 19 | 79 | 1021 | Good | |
Go back to the top | ||||||||||
Wed 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 11 | None | SW:5 | 2 | 84 | 1021 | Good | |
9h | ![]() | 16 | 16 | None | SW:5 | 0 | 74 | 1023 | Good | |
15h | ![]() | 19 | 19 | None | SW:10 | 0 | 51 | 1022 | Unlim | |
21h | ![]() | 10 | 10 | None | SW:5 | 0 | 83 | 1025 | Good | |
Go back to the top | ||||||||||
Thu 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 10 | None | E:0 | 0 | 92 | 1025 | Good | |
9h | ![]() | 14 | 16 | None | E:0 | 0 | 76 | 1026 | Good | |
15h | ![]() | 19 | 19 | None | SW:5 | 0 | 52 | 1024 | Unlim | |
21h | ![]() | 10 | 11 | None | S:0 | 12 | 88 | 1025 | Good | |
Go back to the top | ||||||||||
Fri 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 9 | None | E:0 | 47 | 94 | 1025 | Good | |
9h | ![]() | 13 | 14 | None | E:0 | 57 | 79 | 1025 | Good | |
15h | ![]() | 19 | 20 | None | W:5 | 79 | 52 | 1022 | Unlim |
Forecast updated at 03:50 Saturday 21 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:53 | 17:44 |