Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 9 | Showers | NW:5 | 59 | 94 | 1001 | Unlim | ||
| 10h | 11 | 10 | Showers | NW:5 | 70 | 97 | 1002 | Good | ||
| 16h | 15 | 14 | Showers | W:15 | 89 | 60 | 1001 | Good | ||
| 22h | 8 | 7 | Light Showers | NW:5 | 53 | 93 | 1003 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 6 | Light Showers | N:5 | 9 | 98 | 1002 | Unlim | ||
| 10h | 12 | 11 | Showers | W:10 | 37 | 96 | 1003 | Good | ||
| 16h | 15 | 14 | Showers | W:15 | 50 | 77 | 1003 | Good | ||
| 22h | 10 | 10 | Showers | W:5 | 30 | 97 | 1006 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 9 | Light Showers | W:5 | 16 | 99 | 1008 | Unlim | ||
| 10h | 16 | 15 | Light Showers | SW:10 | 37 | 60 | 1011 | Unlim | ||
| 16h | 20 | 20 | None | W:15 | 34 | 50 | 1010 | Unlim | ||
| 22h | 11 | 11 | None | W:5 | 6 | 96 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 18 | None | W:0 | 12 | 99 | 1013 | Unlim | ||
| 10h | 17 | 16 | Light Showers | W:10 | 58 | 68 | 1015 | Unlim | ||
| 16h | 20 | 20 | Light Showers | W:15 | 84 | 54 | 1013 | Unlim | ||
| 22h | 13 | 13 | Light Showers | NW:5 | 94 | 96 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 14 | Light Showers | NW:5 | 71 | 98 | 1013 | Good | ||
| 10h | 18 | 18 | Showers | W:10 | 70 | 95 | 1013 | Unlim | ||
| 16h | 21 | 21 | Light Showers | W:15 | 73 | 45 | 1012 | Unlim | ||
| 22h | 12 | 12 | None | SW:5 | 17 | 91 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 11 | None | NE:0 | 22 | 99 | 1014 | Good | ||
| 10h | 17 | 18 | None | W:0 | 73 | 72 | 1015 | Unlim | ||
| 16h | 22 | 22 | None | SW:10 | 28 | 52 | 1014 | Unlim | ||
| 22h | 12 | 13 | None | SW:0 | 2 | 99 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 19 | None | SE:0 | 22 | 100 | 1015 | Good | ||
| 10h | 19 | 20 | None | SW:5 | 44 | 74 | 1016 | Unlim | ||
| 16h | 25 | 26 | None | SW:10 | 14 | 53 | 1014 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:21 | 20:40 |