Forecast updated at 10:50 Sunday 24 February (Pacific/Auckland local time)
Forecast updated at 10:50 Sunday 24 February (Pacific/Auckland local time)
Sun 24 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 17 | Showers | W:20 | 100 | 75 | 1002 | Good | |
10h | ![]() | 19 | 18 | Showers | W:30 | 69 | 62 | 1002 | Good | |
16h | ![]() | 18 | 17 | Showers | W:20 | 42 | 65 | 1001 | Good | |
22h | ![]() | 17 | 16 | Light Showers | SW:20 | 18 | 71 | 1003 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 14 | Light Showers | S:30 | 3 | 65 | 1007 | Unlim | |
10h | ![]() | 16 | 14 | None | SE:30 | 50 | 61 | 1013 | Good | |
16h | ![]() | 21 | 20 | None | S:30 | 25 | 50 | 1015 | Unlim | |
22h | ![]() | 19 | 18 | None | SE:25 | 6 | 52 | 1020 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 13 | None | SE:20 | 0 | 64 | 1022 | Unlim | |
10h | ![]() | 17 | 16 | None | SE:15 | 0 | 60 | 1023 | Unlim | |
16h | ![]() | 21 | 21 | None | S:15 | 0 | 49 | 1022 | Unlim | |
22h | ![]() | 18 | 18 | None | S:10 | 0 | 64 | 1024 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | SE:5 | 0 | 72 | 1022 | Unlim | |
10h | ![]() | 19 | 19 | None | S:10 | 0 | 61 | 1023 | Unlim | |
16h | ![]() | 20 | 19 | None | SW:20 | 0 | 55 | 1020 | Unlim | |
22h | ![]() | 19 | 18 | None | SW:20 | 0 | 71 | 1020 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 19 | 18 | None | S:25 | 10 | 79 | 1018 | Unlim | |
10h | ![]() | 21 | 21 | None | S:20 | 10 | 64 | 1019 | Unlim | |
16h | ![]() | 24 | 25 | Light Showers | S:5 | 23 | 55 | 1018 | Unlim | |
22h | ![]() | 19 | 19 | Showers | NE:15 | 82 | 72 | 1022 | Good | |
Go back to the top | ||||||||||
Fri 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | Light Showers | E:15 | 47 | 66 | 1022 | Unlim | |
10h | ![]() | 19 | 19 | None | E:5 | 5 | 57 | 1024 | Unlim | |
16h | ![]() | 21 | 21 | None | SW:20 | 0 | 57 | 1021 | Unlim | |
22h | ![]() | 18 | 17 | None | S:15 | 0 | 73 | 1023 | Unlim | |
Go back to the top | ||||||||||
Sat 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | None | NE:5 | 0 | 72 | 1023 | Unlim | |
10h | ![]() | 20 | 21 | None | NE:5 | 0 | 61 | 1025 | Unlim | |
16h | ![]() | 23 | 23 | None | SW:15 | 10 | 56 | 1024 | Unlim |
Forecast updated at 10:50 Sunday 24 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:05 | 20:05 |