Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 14 | Light Showers | SW:10 | 26 | 79 | 1015 | Unlim | ||
| 10h | 18 | 17 | Light Showers | SW:20 | 44 | 71 | 1017 | Unlim | ||
| 16h | 19 | 18 | Light Showers | W:20 | 59 | 70 | 1016 | Unlim | ||
| 22h | 17 | 16 | Light Showers | SW:20 | 63 | 76 | 1017 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 16 | None | W:20 | 52 | 81 | 1016 | Unlim | ||
| 10h | 19 | 18 | Light Showers | W:25 | 79 | 78 | 1016 | Unlim | ||
| 16h | 21 | 20 | Showers | W:30 | 80 | 80 | 1014 | Good | ||
| 22h | 18 | 17 | Light Showers | SW:20 | 86 | 88 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 16 | Light Showers | SW:15 | 80 | 84 | 1014 | Unlim | ||
| 10h | 19 | 18 | None | SW:15 | 21 | 72 | 1015 | Unlim | ||
| 16h | 21 | 21 | None | SW:20 | 0 | 70 | 1013 | Unlim | ||
| 22h | 18 | 17 | Light Showers | SW:15 | 27 | 92 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 18 | 17 | Light Showers | SW:15 | 31 | 91 | 1014 | Unlim | ||
| 10h | 20 | 20 | None | SW:10 | 26 | 78 | 1017 | Unlim | ||
| 16h | 22 | 22 | None | SW:15 | 7 | 70 | 1015 | Unlim | ||
| 22h | 18 | 18 | None | SW:10 | 3 | 91 | 1017 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 17 | None | SW:5 | 16 | 92 | 1016 | Unlim | ||
| 10h | 21 | 21 | None | W:10 | 11 | 74 | 1017 | Unlim | ||
| 16h | 22 | 22 | None | SW:15 | 19 | 73 | 1015 | Unlim | ||
| 22h | 18 | 18 | None | SW:10 | 83 | 90 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 18 | 18 | None | S:10 | 99 | 92 | 1016 | Unlim | ||
| 10h | 20 | 20 | None | SW:15 | 41 | 77 | 1017 | Unlim | ||
| 16h | 22 | 22 | None | SW:15 | 3 | 68 | 1015 | Unlim | ||
| 22h | 18 | 17 | None | S:15 | 5 | 92 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 18 | 17 | None | S:15 | 43 | 93 | 1016 | Unlim | ||
| 10h | 20 | 20 | None | S:15 | 15 | 76 | 1018 | Unlim | ||
| 16h | 23 | 23 | None | S:15 | 0 | 61 | 1017 | Unlim | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:30 | 20:37 |