Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 15 | Showers | W:10 | 83 | 90 | 1002 | Unlim | ||
| 10h | 18 | 17 | Showers | W:20 | 42 | 57 | 1003 | Unlim | ||
| 16h | 18 | 17 | Light Showers | W:20 | 75 | 54 | 1001 | Unlim | ||
| 22h | 13 | 12 | Light Showers | W:10 | 60 | 71 | 1003 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 6 | None | SW:5 | 20 | 86 | 1003 | Good | ||
| 10h | 17 | 16 | Light Showers | W:15 | 6 | 55 | 1004 | Unlim | ||
| 16h | 21 | 21 | Light Showers | W:20 | 24 | 46 | 1003 | Unlim | ||
| 22h | 13 | 12 | None | W:10 | 8 | 75 | 1007 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 9 | None | SW:5 | 4 | 91 | 1008 | Good | ||
| 10h | 18 | 18 | None | W:10 | 19 | 61 | 1011 | Unlim | ||
| 16h | 24 | 25 | None | W:15 | 8 | 46 | 1010 | Unlim | ||
| 22h | 17 | 16 | None | W:15 | 0 | 65 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 11 | None | SW:5 | 0 | 82 | 1013 | Unlim | ||
| 10h | 19 | 19 | None | W:10 | 4 | 61 | 1014 | Unlim | ||
| 16h | 25 | 26 | None | W:15 | 16 | 47 | 1012 | Unlim | ||
| 22h | 17 | 16 | None | W:10 | 42 | 70 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 13 | None | W:5 | 49 | 86 | 1014 | Unlim | ||
| 10h | 20 | 20 | Light Showers | W:10 | 49 | 74 | 1014 | Unlim | ||
| 16h | 27 | 28 | Light Showers | W:15 | 66 | 41 | 1011 | Unlim | ||
| 22h | 17 | 16 | Light Showers | SW:10 | 18 | 55 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 13 | None | SW:5 | 0 | 76 | 1013 | Unlim | ||
| 10h | 21 | 22 | None | NE:5 | 0 | 60 | 1015 | Unlim | ||
| 16h | 23 | 24 | None | N:10 | 14 | 57 | 1014 | Unlim | ||
| 22h | 16 | 17 | None | NW:0 | 11 | 90 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 14 | None | SW:5 | 6 | 92 | 1015 | Unlim | ||
| 10h | 22 | 23 | None | N:5 | 1 | 56 | 1015 | Unlim | ||
| 16h | 25 | 26 | None | N:15 | 0 | 58 | 1013 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:17 | 20:33 |