Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 10 | None | SW:5 | 2 | 89 | 1013 | Unlim | ||
| 10h | 19 | 19 | None | W:10 | 16 | 62 | 1014 | Unlim | ||
| 16h | 25 | 26 | None | W:15 | 26 | 47 | 1012 | Unlim | ||
| 22h | 16 | 15 | None | W:15 | 24 | 70 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 13 | None | SW:10 | 25 | 83 | 1014 | Unlim | ||
| 10h | 21 | 21 | None | W:10 | 15 | 66 | 1014 | Unlim | ||
| 16h | 26 | 27 | Light Showers | W:15 | 37 | 55 | 1011 | Unlim | ||
| 22h | 19 | 19 | None | W:10 | 52 | 67 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 12 | None | W:10 | 77 | 76 | 1012 | Good | ||
| 10h | 22 | 23 | None | W:10 | 22 | 50 | 1012 | Unlim | ||
| 16h | 29 | 31 | None | W:15 | 0 | 40 | 1010 | Unlim | ||
| 22h | 20 | 20 | None | SW:10 | 0 | 58 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 15 | None | SW:5 | 0 | 80 | 1013 | Unlim | ||
| 10h | 22 | 23 | None | NE:5 | 0 | 58 | 1015 | Unlim | ||
| 16h | 24 | 25 | None | NE:10 | 0 | 56 | 1013 | Unlim | ||
| 22h | 17 | 19 | None | E:0 | 1 | 90 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 15 | None | S:5 | 7 | 94 | 1016 | Unlim | ||
| 10h | 22 | 23 | None | NW:5 | 8 | 71 | 1016 | Unlim | ||
| 16h | 25 | 26 | None | N:15 | 2 | 62 | 1013 | Unlim | ||
| 22h | 18 | 19 | None | W:5 | 12 | 89 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 16 | None | SW:5 | 79 | 87 | 1015 | Unlim | ||
| 10h | 24 | 25 | None | W:5 | 84 | 54 | 1016 | Unlim | ||
| 16h | 30 | 32 | None | W:15 | 37 | 43 | 1013 | Unlim | ||
| 22h | 21 | 21 | None | W:10 | 9 | 70 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 17 | None | SW:5 | 0 | 87 | 1016 | Unlim | ||
| 10h | 23 | 24 | None | E:10 | 54 | 67 | 1018 | Unlim | ||
| 16h | 24 | 25 | Light Showers | N:15 | 94 | 67 | 1018 | Unlim | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:20 | 20:31 |