Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 4 | Light Showers | NW:15 | 62 | 77 | 976 | Unlim | ||
| 10h | 10 | 7 | Light Showers | NW:20 | 94 | 80 | 978 | Good | ||
| 16h | 12 | 10 | Showers | NW:15 | 100 | 65 | 977 | Good | ||
| 22h | 8 | 7 | Showers | W:5 | 100 | 90 | 980 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 5 | Showers | W:10 | 96 | 92 | 984 | Unlim | ||
| 10h | 10 | 7 | Showers | SW:20 | 75 | 90 | 991 | Poor | ||
| 16h | 12 | 9 | Showers | SW:25 | 87 | 65 | 994 | Unlim | ||
| 22h | 9 | 6 | Light Showers | W:15 | 80 | 65 | 1000 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 7 | Showers | NW:10 | 87 | 92 | 1001 | Good | ||
| 10h | 11 | 9 | Showers | W:10 | 95 | 90 | 1003 | Good | ||
| 16h | 11 | 9 | Showers | W:10 | 88 | 88 | 1004 | Good | ||
| 22h | 12 | 12 | Showers | N:5 | 86 | 89 | 1004 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 8 | None | N:10 | 98 | 88 | 1000 | Unlim | ||
| 10h | 11 | 9 | Showers | NW:10 | 100 | 92 | 1000 | Good | ||
| 16h | 14 | 13 | Showers | SW:5 | 100 | 67 | 1003 | Unlim | ||
| 22h | 9 | 8 | None | NW:5 | 61 | 70 | 1007 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 6 | 4 | None | NW:10 | 37 | 79 | 1008 | Unlim | ||
| 10h | 15 | 13 | None | NW:15 | 85 | 56 | 1008 | Unlim | ||
| 16h | 15 | 14 | None | W:10 | 98 | 69 | 1007 | Unlim | ||
| 22h | 12 | 11 | Light Showers | NW:5 | 68 | 79 | 1009 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 12 | None | NW:10 | 40 | 73 | 1007 | Unlim | ||
| 10h | 17 | 17 | None | N:5 | 75 | 65 | 1006 | Unlim | ||
| 16h | 26 | 27 | None | NW:15 | 45 | 48 | 1000 | Unlim | ||
| 22h | 22 | 22 | None | NW:20 | 83 | 53 | 1000 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 19 | 19 | None | NW:10 | 95 | 68 | 1001 | Unlim | ||
| 10h | 16 | 16 | Showers | E:5 | 95 | 95 | 1004 | Poor | ||
| 16h | 11 | 9 | Rain | S:10 | 100 | 97 | 1005 | Poor | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:19 | 21:25 |