Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 10 | None | N:5 | 90 | 81 | 998 | Unlim | ||
| 10h | 11 | 9 | Showers | W:15 | 94 | 89 | 1001 | Unlim | ||
| 16h | 17 | 16 | Light Showers | SW:15 | 98 | 55 | 1001 | Unlim | ||
| 22h | 11 | 10 | None | N:5 | 91 | 67 | 1004 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 9 | None | NW:10 | 65 | 61 | 1002 | Unlim | ||
| 10h | 15 | 13 | Light Showers | NW:20 | 75 | 60 | 1001 | Unlim | ||
| 16h | 14 | 12 | Showers | W:20 | 77 | 89 | 1002 | Good | ||
| 22h | 14 | 13 | Showers | W:10 | 59 | 71 | 1003 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 12 | None | W:10 | 82 | 73 | 1003 | Unlim | ||
| 10h | 14 | 12 | None | W:15 | 98 | 67 | 1004 | Unlim | ||
| 16h | 17 | 16 | None | SW:20 | 50 | 51 | 1007 | Unlim | ||
| 22h | 10 | 10 | None | W:5 | 52 | 73 | 1009 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 6 | None | NW:5 | 55 | 81 | 1008 | Unlim | ||
| 10h | 17 | 16 | None | N:10 | 89 | 66 | 1005 | Unlim | ||
| 16h | 28 | 30 | None | NW:25 | 100 | 36 | 1002 | Unlim | ||
| 22h | 19 | 19 | None | NW:10 | 100 | 52 | 1003 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 18 | 18 | None | NW:10 | 100 | 56 | 1002 | Unlim | ||
| 10h | 16 | 16 | Light Showers | NW:5 | 100 | 75 | 1003 | Good | ||
| 16h | 11 | 9 | Showers | SW:10 | 100 | 95 | 1004 | Good | ||
| 22h | 9 | 7 | Showers | SW:10 | 94 | 87 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 5 | Light Showers | W:10 | 39 | 74 | 1010 | Unlim | ||
| 10h | 12 | 9 | Light Showers | W:20 | 69 | 64 | 1013 | Unlim | ||
| 16h | 14 | 12 | Light Showers | SW:20 | 75 | 56 | 1014 | Unlim | ||
| 22h | 8 | 6 | None | W:10 | 42 | 71 | 1019 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 7 | None | NW:5 | 85 | 76 | 1021 | Unlim | ||
| 10h | 10 | 9 | None | E:5 | 100 | 65 | 1022 | Unlim | ||
| 16h | 12 | 10 | None | E:15 | 100 | 68 | 1020 | Unlim | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:23 | 21:22 |