Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 5 | None | N:15 | 100 | 88 | 1004 | Unlim | ||
| 10h | 13 | 11 | None | NW:20 | 72 | 60 | 1003 | Unlim | ||
| 16h | 19 | 18 | None | NW:35 | 83 | 44 | 1002 | Unlim | ||
| 22h | 10 | 9 | None | N:5 | 73 | 62 | 1005 | Good | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 6 | 3 | None | NW:10 | 38 | 86 | 1006 | Unlim | ||
| 10h | 10 | 7 | None | NW:15 | 81 | 57 | 1007 | Unlim | ||
| 16h | 17 | 15 | None | W:40 | 94 | 49 | 1005 | Unlim | ||
| 22h | 11 | 9 | None | NW:15 | 48 | 78 | 1006 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 5 | None | NW:15 | 7 | 90 | 1006 | Unlim | ||
| 10h | 16 | 14 | None | NW:20 | 23 | 58 | 1006 | Unlim | ||
| 16h | 20 | 19 | None | W:25 | 62 | 41 | 1008 | Unlim | ||
| 22h | 10 | 9 | None | SE:10 | 70 | 89 | 1011 | Poor | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 7 | None | NW:10 | 36 | 93 | 1011 | Unlim | ||
| 10h | 14 | 12 | None | NW:15 | 65 | 58 | 1010 | Unlim | ||
| 16h | 26 | 27 | None | NW:30 | 32 | 34 | 1007 | Unlim | ||
| 22h | 17 | 16 | None | NW:15 | 75 | 57 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 10 | None | NW:15 | 100 | 70 | 1008 | Unlim | ||
| 10h | 16 | 14 | None | NW:20 | 100 | 66 | 1007 | Unlim | ||
| 16h | 20 | 19 | None | NW:30 | 78 | 44 | 1004 | Unlim | ||
| 22h | 14 | 13 | Light Showers | NE:5 | 82 | 75 | 1006 | Good | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 9 | Light Showers | E:5 | 99 | 90 | 1011 | Good | ||
| 10h | 8 | 7 | None | E:5 | 100 | 85 | 1014 | Unlim | ||
| 16h | 14 | 13 | Light Showers | SE:15 | 59 | 55 | 1014 | Unlim | ||
| 22h | 11 | 9 | None | SE:10 | 62 | 78 | 1018 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 5 | None | E:5 | 94 | 88 | 1020 | Good | ||
| 10h | 9 | 8 | Light Showers | E:5 | 100 | 83 | 1021 | Good | ||
| 16h | 14 | 14 | Light Showers | E:5 | 99 | 64 | 1019 | Unlim | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:26 | 21:14 |