Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 3 | -2 | None | NW:20 | 9 | 91 | 983 | Unlim | ||
| 10h | 8 | 3 | None | NW:40 | 35 | 53 | 984 | Unlim | ||
| 16h | 12 | 8 | None | NW:35 | 55 | 43 | 982 | Unlim | ||
| 22h | 7 | 3 | None | NW:15 | 89 | 74 | 982 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 5 | 3 | Showers | NW:10 | 100 | 88 | 984 | Good | ||
| 10h | 9 | 6 | Showers | W:15 | 86 | 63 | 992 | Good | ||
| 16h | 12 | 11 | Light Showers | NW:10 | 90 | 59 | 995 | Poor | ||
| 22h | 7 | 5 | Light Showers | SW:10 | 45 | 78 | 1001 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 6 | 5 | None | NW:5 | 52 | 77 | 1003 | Unlim | ||
| 10h | 10 | 8 | None | NW:10 | 92 | 62 | 1006 | Unlim | ||
| 16h | 16 | 15 | Light Showers | NW:15 | 93 | 47 | 1006 | Good | ||
| 22h | 11 | 9 | Light Showers | NW:10 | 89 | 75 | 1007 | Good | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 5 | None | N:15 | 88 | 88 | 1005 | Unlim | ||
| 10h | 12 | 10 | None | N:15 | 98 | 67 | 1004 | Unlim | ||
| 16h | 15 | 14 | Light Showers | NW:10 | 100 | 57 | 1003 | Unlim | ||
| 22h | 10 | 9 | Light Showers | E:10 | 98 | 92 | 1007 | Poor | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 8 | Light Showers | NE:5 | 95 | 94 | 1010 | Poor | ||
| 10h | 10 | 9 | Light Showers | NW:10 | 82 | 73 | 1011 | Unlim | ||
| 16h | 18 | 17 | None | NW:15 | 68 | 41 | 1010 | Unlim | ||
| 22h | 12 | 11 | None | NW:10 | 65 | 69 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 7 | None | NW:10 | 73 | 78 | 1011 | Unlim | ||
| 10h | 15 | 13 | None | NW:15 | 41 | 60 | 1010 | Unlim | ||
| 16h | 24 | 24 | None | NW:25 | 46 | 35 | 1006 | Unlim | ||
| 22h | 15 | 13 | None | NW:15 | 88 | 76 | 1007 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 11 | None | NW:15 | 100 | 85 | 1006 | Unlim | ||
| 10h | 18 | 17 | None | NW:20 | 91 | 69 | 1008 | Unlim | ||
| 16h | 23 | 23 | None | NW:35 | 73 | 40 | 1006 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:22 | 21:16 |