Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 18 | 17 | Showers | W:20 | 100 | 79 | 1004 | Unlim | ||
| 10h | 18 | 17 | Light Showers | W:25 | 54 | 57 | 1005 | Unlim | ||
| 16h | 17 | 15 | Showers | W:25 | 78 | 65 | 1004 | Unlim | ||
| 22h | 15 | 13 | Light Showers | W:15 | 71 | 68 | 1005 | Good | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 12 | None | W:15 | 17 | 70 | 1005 | Unlim | ||
| 10h | 17 | 16 | Light Showers | W:20 | 11 | 59 | 1006 | Good | ||
| 16h | 18 | 17 | Light Showers | W:25 | 47 | 56 | 1006 | Unlim | ||
| 22h | 15 | 14 | Light Showers | W:15 | 19 | 68 | 1009 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 14 | Light Showers | W:15 | 4 | 78 | 1009 | Unlim | ||
| 10h | 18 | 17 | Light Showers | SW:20 | 44 | 64 | 1012 | Unlim | ||
| 16h | 20 | 19 | Light Showers | SW:20 | 49 | 53 | 1012 | Unlim | ||
| 22h | 17 | 16 | Light Showers | SW:15 | 19 | 78 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 15 | None | W:10 | 6 | 78 | 1014 | Unlim | ||
| 10h | 20 | 20 | None | SW:20 | 42 | 61 | 1016 | Unlim | ||
| 16h | 21 | 21 | None | W:20 | 57 | 55 | 1015 | Unlim | ||
| 22h | 18 | 17 | None | W:15 | 69 | 74 | 1017 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 16 | None | W:15 | 32 | 80 | 1016 | Unlim | ||
| 10h | 21 | 21 | Light Showers | W:20 | 34 | 74 | 1016 | Good | ||
| 16h | 23 | 23 | Light Showers | SW:25 | 54 | 62 | 1014 | Unlim | ||
| 22h | 18 | 17 | None | SW:20 | 20 | 75 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 15 | None | SW:15 | 0 | 80 | 1014 | Unlim | ||
| 10h | 20 | 20 | None | SW:15 | 4 | 68 | 1017 | Unlim | ||
| 16h | 24 | 25 | None | SW:15 | 2 | 55 | 1015 | Unlim | ||
| 22h | 17 | 16 | None | SW:15 | 0 | 81 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 15 | None | SW:15 | 0 | 86 | 1016 | Unlim | ||
| 10h | 21 | 22 | None | SW:5 | 0 | 61 | 1017 | Unlim | ||
| 16h | 25 | 26 | None | SW:10 | 0 | 55 | 1015 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:26 | 20:36 |