Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 2 | -1 | Light Showers | NW:10 | 20 | 92 | 984 | Good | ||
| 10h | 8 | 4 | None | NW:25 | 39 | 57 | 985 | Good | ||
| 16h | 12 | 9 | None | NW:20 | 55 | 47 | 983 | Good | ||
| 22h | 6 | 3 | Light Showers | NW:10 | 89 | 77 | 983 | Good | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 5 | 2 | Showers | NW:10 | 83 | 87 | 985 | Good | ||
| 10h | 11 | 9 | Showers | W:10 | 71 | 53 | 992 | Good | ||
| 16h | 14 | 12 | Light Showers | SW:20 | 78 | 49 | 995 | Good | ||
| 22h | 8 | 6 | Light Showers | S:10 | 41 | 75 | 1001 | Good | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 6 | 5 | None | W:5 | 22 | 79 | 1004 | Unlim | ||
| 10h | 11 | 10 | None | NW:5 | 75 | 62 | 1006 | Unlim | ||
| 16h | 17 | 16 | None | NW:15 | 88 | 47 | 1006 | Unlim | ||
| 22h | 11 | 9 | None | NW:10 | 35 | 74 | 1008 | Good | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 6 | None | N:5 | 79 | 85 | 1006 | Good | ||
| 10h | 13 | 11 | None | N:15 | 95 | 68 | 1004 | Unlim | ||
| 16h | 14 | 13 | Light Showers | NW:10 | 95 | 66 | 1003 | Good | ||
| 22h | 10 | 11 | Light Showers | NE:0 | 92 | 88 | 1007 | Good | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 6 | Light Showers | NW:5 | 90 | 88 | 1010 | Good | ||
| 10h | 11 | 10 | Light Showers | NW:5 | 69 | 51 | 1012 | Unlim | ||
| 16h | 18 | 17 | None | NW:15 | 48 | 47 | 1010 | Unlim | ||
| 22h | 11 | 9 | None | W:10 | 40 | 69 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 9 | None | NW:5 | 69 | 77 | 1012 | Unlim | ||
| 10h | 15 | 15 | None | NW:5 | 54 | 63 | 1010 | Unlim | ||
| 16h | 24 | 25 | None | NW:20 | 62 | 36 | 1007 | Unlim | ||
| 22h | 14 | 13 | None | NW:10 | 92 | 77 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 12 | None | NW:10 | 96 | 85 | 1007 | Good | ||
| 10h | 18 | 17 | None | N:15 | 93 | 72 | 1009 | Unlim | ||
| 16h | 23 | 23 | None | NW:25 | 53 | 42 | 1007 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:24 | 21:17 |