Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 13 | None | NW:20 | 100 | 64 | 1002 | Unlim | ||
| 10h | 19 | 18 | None | N:20 | 92 | 55 | 1002 | Unlim | ||
| 16h | 15 | 13 | None | SE:25 | 87 | 78 | 1001 | Unlim | ||
| 22h | 11 | 9 | None | SE:10 | 46 | 74 | 1004 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 6 | None | NW:10 | 17 | 85 | 1005 | Unlim | ||
| 10h | 14 | 12 | None | N:20 | 66 | 69 | 1005 | Unlim | ||
| 16h | 22 | 22 | None | W:30 | 87 | 48 | 1003 | Unlim | ||
| 22h | 14 | 12 | None | E:15 | 96 | 91 | 1004 | Good | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 9 | None | N:10 | 60 | 89 | 1004 | Unlim | ||
| 10h | 18 | 18 | None | W:10 | 63 | 63 | 1005 | Unlim | ||
| 16h | 16 | 14 | None | SE:25 | 68 | 76 | 1007 | Unlim | ||
| 22h | 13 | 11 | None | NE:15 | 83 | 75 | 1011 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 7 | None | N:20 | 52 | 89 | 1011 | Unlim | ||
| 10h | 18 | 17 | None | N:20 | 74 | 70 | 1009 | Unlim | ||
| 16h | 29 | 31 | None | N:25 | 30 | 42 | 1004 | Unlim | ||
| 22h | 22 | 22 | None | NW:15 | 19 | 50 | 1006 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 19 | 18 | None | NW:20 | 84 | 55 | 1006 | Unlim | ||
| 10h | 18 | 18 | None | NW:10 | 100 | 63 | 1005 | Unlim | ||
| 16h | 26 | 27 | None | N:20 | 88 | 39 | 1003 | Unlim | ||
| 22h | 12 | 8 | Showers | S:35 | 84 | 90 | 1006 | Good | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 6 | Showers | S:30 | 88 | 77 | 1010 | Unlim | ||
| 10h | 13 | 12 | Light Showers | W:10 | 91 | 64 | 1014 | Unlim | ||
| 16h | 16 | 14 | None | NE:20 | 76 | 62 | 1014 | Unlim | ||
| 22h | 13 | 11 | None | NE:15 | 88 | 70 | 1019 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 10 | Light Showers | S:15 | 99 | 75 | 1021 | Unlim | ||
| 10h | 11 | 9 | Light Showers | E:10 | 100 | 72 | 1022 | Unlim | ||
| 16h | 14 | 12 | None | NE:25 | 100 | 74 | 1020 | Unlim | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:22 | 21:12 |