Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 5 | None | N:20 | 37 | 61 | 981 | Unlim | ||
| 10h | 15 | 13 | None | NW:25 | 88 | 46 | 982 | Unlim | ||
| 16h | 18 | 17 | None | W:25 | 81 | 42 | 981 | Unlim | ||
| 22h | 12 | 10 | Light Showers | NW:10 | 91 | 59 | 980 | Good | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 8 | Light Showers | SW:25 | 100 | 74 | 983 | Good | ||
| 10h | 15 | 12 | Light Showers | SW:35 | 77 | 59 | 991 | Unlim | ||
| 16h | 16 | 13 | Showers | SW:40 | 84 | 55 | 994 | Unlim | ||
| 22h | 11 | 7 | Light Showers | SW:30 | 37 | 60 | 1000 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 6 | None | NW:15 | 60 | 67 | 1002 | Unlim | ||
| 10h | 16 | 15 | None | NW:10 | 90 | 55 | 1005 | Unlim | ||
| 16h | 19 | 18 | None | NE:15 | 100 | 58 | 1005 | Unlim | ||
| 22h | 15 | 14 | None | NE:15 | 97 | 74 | 1007 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 11 | None | NW:20 | 98 | 71 | 1004 | Unlim | ||
| 10h | 16 | 14 | None | N:20 | 100 | 65 | 1002 | Unlim | ||
| 16h | 13 | 9 | None | S:40 | 100 | 87 | 1002 | Good | ||
| 22h | 12 | 9 | Light Showers | S:20 | 100 | 79 | 1007 | Good | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 9 | Light Showers | NW:10 | 97 | 85 | 1009 | Unlim | ||
| 10h | 14 | 12 | None | N:15 | 89 | 73 | 1010 | Unlim | ||
| 16h | 18 | 16 | None | NE:30 | 81 | 66 | 1008 | Unlim | ||
| 22h | 15 | 14 | None | N:10 | 94 | 83 | 1011 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 12 | None | N:15 | 73 | 73 | 1010 | Unlim | ||
| 10h | 19 | 19 | None | N:10 | 64 | 58 | 1008 | Unlim | ||
| 16h | 28 | 30 | None | N:20 | 30 | 43 | 1003 | Unlim | ||
| 22h | 23 | 23 | None | NW:25 | 71 | 53 | 1004 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 18 | 17 | None | N:15 | 100 | 65 | 1004 | Unlim | ||
| 10h | 23 | 23 | None | N:25 | 100 | 63 | 1006 | Unlim | ||
| 16h | 28 | 30 | None | W:25 | 66 | 43 | 1005 | Good | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:18 | 21:15 |