Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 19 | 18 | Showers | W:20 | 99 | 72 | 1004 | Unlim | ||
| 10h | 19 | 18 | Light Showers | W:25 | 78 | 55 | 1005 | Unlim | ||
| 16h | 19 | 18 | Showers | W:20 | 88 | 57 | 1004 | Unlim | ||
| 22h | 15 | 13 | Light Showers | W:15 | 69 | 65 | 1005 | Good | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 12 | Light Showers | W:15 | 17 | 69 | 1004 | Unlim | ||
| 10h | 19 | 18 | Light Showers | W:20 | 15 | 52 | 1006 | Good | ||
| 16h | 19 | 18 | Showers | W:25 | 62 | 54 | 1006 | Unlim | ||
| 22h | 17 | 16 | Light Showers | W:15 | 24 | 67 | 1009 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 14 | Light Showers | W:10 | 8 | 76 | 1009 | Unlim | ||
| 10h | 19 | 18 | Light Showers | SW:20 | 33 | 59 | 1012 | Unlim | ||
| 16h | 21 | 21 | Light Showers | SW:20 | 48 | 52 | 1012 | Unlim | ||
| 22h | 18 | 17 | Light Showers | SW:15 | 24 | 74 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 16 | Light Showers | SW:10 | 23 | 75 | 1014 | Unlim | ||
| 10h | 20 | 20 | Light Showers | SW:15 | 30 | 60 | 1016 | Unlim | ||
| 16h | 22 | 22 | Light Showers | SW:20 | 68 | 53 | 1015 | Unlim | ||
| 22h | 19 | 19 | None | W:15 | 84 | 71 | 1017 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 18 | 17 | None | W:15 | 39 | 80 | 1016 | Unlim | ||
| 10h | 22 | 22 | Light Showers | W:20 | 39 | 74 | 1015 | Good | ||
| 16h | 24 | 24 | Light Showers | SW:20 | 47 | 58 | 1013 | Unlim | ||
| 22h | 19 | 18 | None | SW:20 | 17 | 68 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 16 | None | SW:15 | 0 | 78 | 1014 | Unlim | ||
| 10h | 19 | 18 | None | SW:15 | 21 | 67 | 1016 | Unlim | ||
| 16h | 23 | 23 | None | SW:20 | 10 | 54 | 1015 | Unlim | ||
| 22h | 19 | 19 | None | SW:10 | 0 | 78 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 18 | 18 | None | SW:10 | 0 | 84 | 1016 | Good | ||
| 10h | 22 | 23 | None | SW:10 | 0 | 60 | 1017 | Unlim | ||
| 16h | 25 | 26 | None | SW:20 | 0 | 59 | 1015 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:26 | 20:37 |