Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 4 | -1 | Showers | NW:25 | 100 | 95 | 1008 | Fog | ||
| 10h | 5 | 0 | Showers | NW:30 | 100 | 95 | 1006 | Fog | ||
| 16h | 7 | 3 | Rain | NW:25 | 100 | 97 | 1004 | Fog | ||
| 22h | 5 | 1 | Showers | NW:20 | 83 | 97 | 1007 | Fog | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 1 | -5 | None | NW:20 | 87 | 84 | 1008 | Good | ||
| 10h | 4 | -1 | Light Showers | NW:20 | 98 | 88 | 1010 | Good | ||
| 16h | 5 | 0 | Showers | NW:25 | 100 | 92 | 1008 | Fog | ||
| 22h | 5 | 0 | Showers | NW:20 | 100 | 97 | 1009 | Fog | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 6 | 2 | Showers | NW:20 | 100 | 97 | 1008 | Fog | ||
| 10h | 7 | 3 | Showers | NW:25 | 100 | 96 | 1009 | Fog | ||
| 16h | 8 | 5 | Light Showers | NW:20 | 100 | 89 | 1009 | Poor | ||
| 22h | 6 | 3 | Light Showers | NW:10 | 65 | 93 | 1012 | Poor | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 5 | 2 | None | NW:10 | 56 | 83 | 1013 | Unlim | ||
| 10h | 12 | 10 | None | NW:15 | 73 | 54 | 1012 | Unlim | ||
| 16h | 17 | 16 | None | NW:20 | 76 | 54 | 1010 | Good | ||
| 22h | 9 | 6 | None | NW:20 | 97 | 72 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 3 | None | NW:20 | 99 | 79 | 1011 | Good | ||
| 10h | 9 | 5 | Light Showers | NW:25 | 98 | 93 | 1010 | Fog | ||
| 16h | 10 | 6 | Showers | NW:30 | 100 | 92 | 1007 | Fog | ||
| 22h | 9 | 5 | Rain | NW:25 | 91 | 97 | 1007 | Fog | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 4 | Showers | NW:15 | 83 | 93 | 1011 | Poor | ||
| 10h | 8 | 5 | Light Showers | NW:15 | 43 | 48 | 1015 | Good | ||
| 16h | 12 | 10 | None | NW:15 | 9 | 42 | 1015 | Good | ||
| 22h | 6 | 5 | None | NW:5 | 18 | 83 | 1018 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 5 | 3 | None | SE:5 | 83 | 93 | 1019 | Poor | ||
| 10h | 8 | 9 | None | NW:0 | 100 | 71 | 1021 | Unlim | ||
| 16h | 10 | 8 | Light Showers | NW:15 | 100 | 53 | 1019 | Good | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:30 | 21:12 |