Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 10 | None | W:5 | 3 | 96 | 1014 | Good | ||
| 10h | 18 | 18 | Light Showers | W:10 | 51 | 71 | 1015 | Unlim | ||
| 16h | 22 | 22 | Light Showers | W:30 | 70 | 54 | 1014 | Unlim | ||
| 22h | 13 | 11 | None | W:15 | 55 | 89 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 10 | None | SW:5 | 29 | 96 | 1015 | Good | ||
| 10h | 19 | 18 | Light Showers | W:15 | 71 | 79 | 1015 | Unlim | ||
| 16h | 24 | 24 | Light Showers | W:35 | 59 | 60 | 1012 | Unlim | ||
| 22h | 15 | 14 | Light Showers | W:15 | 52 | 93 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 10 | None | SW:5 | 80 | 95 | 1013 | Good | ||
| 10h | 19 | 18 | None | SW:20 | 25 | 63 | 1013 | Unlim | ||
| 16h | 24 | 24 | None | W:30 | 0 | 48 | 1011 | Unlim | ||
| 22h | 14 | 13 | None | W:10 | 0 | 88 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 12 | None | S:5 | 14 | 97 | 1014 | Good | ||
| 10h | 20 | 20 | None | SW:10 | 45 | 73 | 1016 | Unlim | ||
| 16h | 28 | 30 | None | SW:10 | 12 | 51 | 1014 | Unlim | ||
| 22h | 16 | 16 | None | W:5 | 0 | 94 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 14 | None | W:0 | 5 | 98 | 1016 | Good | ||
| 10h | 21 | 22 | None | W:5 | 25 | 75 | 1017 | Unlim | ||
| 16h | 28 | 30 | None | SW:15 | 34 | 47 | 1014 | Unlim | ||
| 22h | 16 | 15 | None | W:10 | 56 | 93 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 14 | None | SW:0 | 94 | 97 | 1015 | Good | ||
| 10h | 20 | 20 | None | SW:10 | 75 | 73 | 1016 | Unlim | ||
| 16h | 29 | 31 | None | SW:20 | 24 | 39 | 1014 | Unlim | ||
| 22h | 16 | 15 | None | W:10 | 4 | 92 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 14 | None | SW:5 | 0 | 97 | 1016 | Unlim | ||
| 10h | 21 | 22 | None | SE:5 | 7 | 71 | 1018 | Unlim | ||
| 16h | 27 | 28 | None | NE:20 | 71 | 59 | 1017 | Unlim | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:24 | 20:34 |