Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 10 | None | N:5 | 97 | 77 | 999 | Unlim | ||
| 10h | 11 | 9 | Light Showers | W:10 | 94 | 89 | 1001 | Unlim | ||
| 16h | 18 | 18 | Light Showers | SE:5 | 94 | 54 | 1001 | Unlim | ||
| 22h | 10 | 9 | None | N:5 | 91 | 80 | 1004 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 7 | None | NW:10 | 34 | 62 | 1003 | Unlim | ||
| 10h | 17 | 16 | None | W:20 | 57 | 53 | 1002 | Unlim | ||
| 16h | 13 | 11 | Showers | W:15 | 89 | 86 | 1002 | Good | ||
| 22h | 12 | 11 | Showers | W:10 | 87 | 86 | 1003 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 9 | Light Showers | W:5 | 68 | 92 | 1003 | Unlim | ||
| 10h | 15 | 13 | Light Showers | W:15 | 65 | 73 | 1004 | Unlim | ||
| 16h | 19 | 18 | None | W:20 | 70 | 49 | 1007 | Unlim | ||
| 22h | 10 | 11 | None | W:0 | 68 | 77 | 1010 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 7 | None | N:5 | 61 | 93 | 1009 | Unlim | ||
| 10h | 19 | 20 | None | N:5 | 89 | 66 | 1006 | Unlim | ||
| 16h | 29 | 31 | None | W:10 | 100 | 38 | 1002 | Unlim | ||
| 22h | 18 | 18 | None | NW:5 | 100 | 60 | 1004 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 16 | None | NW:5 | 100 | 62 | 1003 | Unlim | ||
| 10h | 21 | 22 | None | NW:5 | 98 | 55 | 1003 | Unlim | ||
| 16h | 12 | 11 | Showers | S:5 | 98 | 97 | 1003 | Poor | ||
| 22h | 9 | 7 | Showers | W:10 | 98 | 95 | 1007 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 4 | Showers | W:10 | 47 | 81 | 1010 | Unlim | ||
| 10h | 13 | 11 | None | W:20 | 14 | 57 | 1013 | Unlim | ||
| 16h | 15 | 13 | None | W:15 | 49 | 52 | 1014 | Unlim | ||
| 22h | 9 | 7 | None | W:10 | 38 | 74 | 1019 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 6 | None | W:5 | 78 | 84 | 1021 | Unlim | ||
| 10h | 10 | 9 | None | E:5 | 100 | 66 | 1022 | Unlim | ||
| 16h | 13 | 11 | None | E:15 | 100 | 65 | 1020 | Unlim | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:23 | 21:20 |