Forecast updated at 10:50 Sunday 24 February (Pacific/Auckland local time)
Forecast updated at 10:50 Sunday 24 February (Pacific/Auckland local time)
Sun 24 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | Light Showers | S:5 | 100 | 86 | 1009 | Poor | |
10h | ![]() | 10 | 9 | Showers | S:10 | 95 | 85 | 1014 | Good | |
16h | ![]() | 13 | 11 | Showers | S:15 | 48 | 54 | 1017 | Unlim | |
22h | ![]() | 8 | 7 | Showers | SW:5 | 60 | 87 | 1023 | Good | |
Go back to the top | ||||||||||
Mon 25 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 4 | Light Showers | W:5 | 45 | 90 | 1025 | Poor | |
10h | ![]() | 9 | 8 | Light Showers | W:5 | 22 | 78 | 1025 | Unlim | |
16h | ![]() | 18 | 19 | None | SW:5 | 4 | 38 | 1023 | Unlim | |
22h | ![]() | 9 | 9 | None | NE:5 | 37 | 83 | 1023 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | None | NW:5 | 65 | 69 | 1020 | Unlim | |
10h | ![]() | 15 | 15 | Light Showers | NW:5 | 93 | 55 | 1020 | Good | |
16h | ![]() | 24 | 25 | Light Showers | SW:5 | 96 | 43 | 1016 | Unlim | |
22h | ![]() | 14 | 14 | None | NW:5 | 99 | 80 | 1013 | Good | |
Go back to the top | ||||||||||
Wed 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | Light Showers | N:5 | 93 | 80 | 1008 | Good | |
10h | ![]() | 12 | 9 | Showers | W:20 | 60 | 61 | 1012 | Good | |
16h | ![]() | 14 | 12 | Showers | W:20 | 40 | 47 | 1015 | Good | |
22h | ![]() | 9 | 7 | Light Showers | W:10 | 22 | 67 | 1022 | Good | |
Go back to the top | ||||||||||
Thu 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 3 | None | NW:10 | 2 | 78 | 1025 | Good | |
10h | ![]() | 10 | 8 | None | W:10 | 11 | 62 | 1026 | Unlim | |
16h | ![]() | 16 | 16 | None | SW:5 | 60 | 42 | 1024 | Unlim | |
22h | ![]() | 9 | 8 | None | N:5 | 20 | 77 | 1026 | Unlim | |
Go back to the top | ||||||||||
Fri 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 5 | None | NW:5 | 1 | 88 | 1025 | Good | |
10h | ![]() | 14 | 12 | None | W:15 | 4 | 61 | 1025 | Unlim | |
16h | ![]() | 16 | 15 | Light Showers | SW:15 | 67 | 65 | 1024 | Unlim | |
22h | ![]() | 10 | 9 | Light Showers | W:5 | 41 | 81 | 1028 | Good | |
Go back to the top | ||||||||||
Sat 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 5 | None | W:10 | 4 | 92 | 1027 | Good | |
10h | ![]() | 11 | 10 | None | W:10 | 9 | 72 | 1029 | Unlim | |
16h | ![]() | 21 | 21 | None | SW:10 | 48 | 41 | 1025 | Unlim |
Forecast updated at 10:50 Sunday 24 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:11 | 20:34 |