Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 5 | 4 | None | N:5 | 3 | 75 | 986 | Good | ||
| 10h | 13 | 12 | None | W:5 | 70 | 44 | 987 | Unlim | ||
| 16h | 16 | 14 | None | W:20 | 88 | 34 | 986 | Unlim | ||
| 22h | 9 | 6 | None | NW:15 | 73 | 63 | 984 | Good | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 8 | None | NW:10 | 95 | 68 | 985 | Unlim | ||
| 10h | 14 | 12 | Light Showers | SW:20 | 82 | 49 | 992 | Good | ||
| 16h | 19 | 19 | Light Showers | S:15 | 86 | 38 | 994 | Good | ||
| 22h | 11 | 9 | Light Showers | NE:15 | 100 | 85 | 1001 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 5 | None | N:10 | 52 | 88 | 1004 | Unlim | ||
| 10h | 16 | 15 | None | N:10 | 23 | 51 | 1006 | Unlim | ||
| 16h | 20 | 20 | None | N:15 | 82 | 41 | 1006 | Unlim | ||
| 22h | 13 | 11 | None | NW:15 | 56 | 72 | 1008 | Good | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 10 | None | NW:15 | 69 | 70 | 1007 | Good | ||
| 10h | 16 | 15 | None | NW:15 | 95 | 57 | 1006 | Unlim | ||
| 16h | 22 | 22 | None | N:15 | 98 | 44 | 1004 | Unlim | ||
| 22h | 12 | 10 | None | S:15 | 92 | 92 | 1006 | Good | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 10 | Light Showers | SE:10 | 97 | 93 | 1009 | Poor | ||
| 10h | 14 | 13 | None | NE:10 | 89 | 63 | 1012 | Unlim | ||
| 16h | 23 | 24 | None | NE:10 | 50 | 35 | 1010 | Unlim | ||
| 22h | 13 | 12 | None | NW:10 | 73 | 69 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 11 | None | N:10 | 75 | 67 | 1012 | Unlim | ||
| 10h | 21 | 21 | None | N:15 | 29 | 42 | 1011 | Unlim | ||
| 16h | 28 | 30 | None | NW:20 | 47 | 32 | 1008 | Unlim | ||
| 22h | 17 | 16 | None | NW:15 | 39 | 61 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 19 | 18 | None | NW:15 | 82 | 59 | 1009 | Unlim | ||
| 10h | 20 | 19 | None | N:25 | 100 | 60 | 1010 | Unlim | ||
| 16h | 21 | 21 | None | N:10 | 100 | 43 | 1008 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:20 | 21:08 |