Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 16 | Showers | W:20 | 86 | 90 | 1001 | Good | ||
| 10h | 18 | 17 | Showers | W:20 | 53 | 57 | 1003 | Unlim | ||
| 16h | 19 | 18 | Light Showers | W:25 | 73 | 53 | 1001 | Unlim | ||
| 22h | 14 | 12 | Light Showers | W:20 | 66 | 64 | 1003 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 8 | None | W:15 | 27 | 82 | 1003 | Unlim | ||
| 10h | 17 | 16 | None | W:20 | 11 | 56 | 1004 | Unlim | ||
| 16h | 20 | 19 | Light Showers | W:25 | 40 | 47 | 1003 | Unlim | ||
| 22h | 15 | 13 | Light Showers | W:15 | 19 | 72 | 1007 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 9 | None | W:10 | 14 | 87 | 1008 | Good | ||
| 10h | 17 | 17 | None | W:10 | 38 | 62 | 1010 | Unlim | ||
| 16h | 23 | 23 | None | NW:25 | 18 | 48 | 1009 | Unlim | ||
| 22h | 18 | 17 | None | W:20 | 2 | 63 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 10 | None | SW:10 | 0 | 84 | 1013 | Unlim | ||
| 10h | 19 | 19 | None | W:10 | 7 | 62 | 1014 | Unlim | ||
| 16h | 25 | 26 | None | W:20 | 21 | 47 | 1012 | Unlim | ||
| 22h | 18 | 17 | None | W:20 | 28 | 67 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 14 | None | W:15 | 51 | 85 | 1013 | Unlim | ||
| 10h | 19 | 19 | Light Showers | NW:5 | 48 | 75 | 1013 | Unlim | ||
| 16h | 25 | 26 | Light Showers | NW:25 | 49 | 52 | 1010 | Unlim | ||
| 22h | 19 | 19 | None | SW:15 | 12 | 62 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 14 | None | S:10 | 0 | 71 | 1013 | Unlim | ||
| 10h | 20 | 21 | None | NE:5 | 1 | 63 | 1015 | Unlim | ||
| 16h | 22 | 22 | None | N:15 | 13 | 62 | 1014 | Unlim | ||
| 22h | 18 | 18 | None | NW:5 | 9 | 89 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 14 | None | S:10 | 13 | 94 | 1015 | Unlim | ||
| 10h | 21 | 22 | None | NW:0 | 4 | 63 | 1015 | Unlim | ||
| 16h | 22 | 22 | None | N:15 | 0 | 61 | 1013 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:15 | 20:31 |