Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 11 | None | N:10 | 12 | 88 | 1009 | Good | ||
| 10h | 18 | 17 | None | NW:15 | 38 | 64 | 1009 | Good | ||
| 16h | 20 | 19 | None | NW:25 | 67 | 55 | 1009 | Unlim | ||
| 22h | 12 | 12 | None | NW:5 | 17 | 84 | 1010 | Good | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 16 | None | N:10 | 49 | 87 | 1008 | Good | ||
| 10h | 21 | 21 | None | NW:20 | 90 | 68 | 1008 | Good | ||
| 16h | 23 | 24 | None | W:10 | 78 | 42 | 1006 | Unlim | ||
| 22h | 12 | 11 | None | N:5 | 32 | 89 | 1008 | Good | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 10 | None | NW:5 | 4 | 92 | 1008 | Good | ||
| 10h | 21 | 22 | None | W:5 | 0 | 57 | 1009 | Unlim | ||
| 16h | 26 | 27 | None | W:15 | 0 | 36 | 1008 | Unlim | ||
| 22h | 12 | 12 | None | NW:5 | 0 | 86 | 1010 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 12 | None | W:0 | 0 | 97 | 1012 | Good | ||
| 10h | 22 | 23 | None | NE:5 | 0 | 63 | 1014 | Unlim | ||
| 16h | 29 | 31 | None | NW:10 | 0 | 35 | 1012 | Unlim | ||
| 22h | 15 | 15 | None | N:5 | 0 | 73 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 14 | None | N:5 | 0 | 92 | 1012 | Good | ||
| 10h | 23 | 24 | None | NW:5 | 0 | 63 | 1012 | Good | ||
| 16h | 27 | 28 | None | NW:10 | 0 | 45 | 1009 | Unlim | ||
| 22h | 15 | 14 | None | NW:10 | 1 | 81 | 1011 | Good | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 16 | None | NE:10 | 68 | 83 | 1010 | Good | ||
| 10h | 21 | 21 | None | NW:15 | 76 | 70 | 1013 | Good | ||
| 16h | 25 | 26 | None | W:10 | 81 | 42 | 1014 | Unlim | ||
| 22h | 13 | 13 | Light Showers | E:5 | 67 | 96 | 1017 | Good | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 12 | Light Showers | SE:5 | 83 | 97 | 1019 | Good | ||
| 10h | 14 | 14 | Light Showers | E:5 | 97 | 90 | 1022 | Good | ||
| 16h | 17 | 16 | Light Showers | E:10 | 100 | 74 | 1020 | Unlim | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:15 | 20:42 |