Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 10 | Light Showers | NW:25 | 24 | 60 | 996 | Good | ||
| 10h | 14 | 11 | Light Showers | NW:30 | 27 | 58 | 996 | Good | ||
| 16h | 16 | 14 | Light Showers | NW:30 | 6 | 51 | 996 | Good | ||
| 22h | 9 | 8 | None | N:5 | 0 | 73 | 997 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 9 | None | N:10 | 5 | 76 | 996 | Good | ||
| 10h | 15 | 13 | None | NW:25 | 46 | 62 | 996 | Good | ||
| 16h | 18 | 17 | None | NW:25 | 25 | 53 | 998 | Good | ||
| 22h | 10 | 10 | None | NW:5 | 1 | 81 | 1001 | Good | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 7 | Light Showers | W:5 | 16 | 95 | 1004 | Unlim | ||
| 10h | 16 | 16 | Light Showers | E:5 | 59 | 80 | 1008 | Good | ||
| 16h | 22 | 26 | Light Showers | NW:0 | 86 | 51 | 1008 | Good | ||
| 22h | 11 | 10 | Light Showers | NW:5 | 32 | 92 | 1010 | Good | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 10 | None | N:5 | 1 | 93 | 1009 | Good | ||
| 10h | 19 | 19 | None | NW:15 | 41 | 62 | 1010 | Good | ||
| 16h | 20 | 19 | None | NW:30 | 44 | 59 | 1008 | Unlim | ||
| 22h | 15 | 14 | None | NW:10 | 75 | 83 | 1010 | Good | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 16 | None | N:5 | 76 | 90 | 1007 | Good | ||
| 10h | 20 | 20 | Light Showers | SW:10 | 53 | 66 | 1010 | Unlim | ||
| 16h | 22 | 23 | None | SW:10 | 81 | 50 | 1010 | Unlim | ||
| 22h | 13 | 13 | None | E:5 | 79 | 95 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 10 | None | N:5 | 21 | 98 | 1013 | Unlim | ||
| 10h | 19 | 19 | None | NE:10 | 24 | 59 | 1014 | Unlim | ||
| 16h | 29 | 31 | None | NW:10 | 37 | 33 | 1011 | Unlim | ||
| 22h | 14 | 13 | None | N:10 | 9 | 82 | 1011 | Good | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 13 | None | NW:0 | 0 | 92 | 1010 | Good | ||
| 10h | 25 | 26 | None | NW:5 | 0 | 61 | 1012 | Good | ||
| 16h | 32 | 34 | None | NW:5 | 0 | 38 | 1010 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:12 | 20:44 |