Forecast updated at 10:50 Sunday 24 February (Pacific/Auckland local time)
Forecast updated at 10:50 Sunday 24 February (Pacific/Auckland local time)
Sun 24 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | Showers | N:5 | 41 | 98 | 998 | Good | |
10h | ![]() | 12 | 13 | Rain | W:0 | 86 | 97 | 998 | Poor | |
16h | ![]() | 10 | 8 | Rain | S:15 | 100 | 98 | 1002 | Fog | |
22h | ![]() | 10 | 7 | Rain | S:15 | 100 | 95 | 1009 | Poor | |
Go back to the top | ||||||||||
Mon 25 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | Showers | S:15 | 99 | 93 | 1014 | Good | |
10h | ![]() | 11 | 8 | Showers | S:20 | 72 | 85 | 1019 | Good | |
16h | ![]() | 14 | 12 | Showers | S:20 | 62 | 71 | 1021 | Good | |
22h | ![]() | 7 | 6 | Light Showers | SW:5 | 20 | 92 | 1025 | Good | |
Go back to the top | ||||||||||
Tue 26 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 5 | None | NW:5 | 8 | 97 | 1025 | Poor | |
10h | ![]() | 15 | 15 | None | NW:5 | 3 | 56 | 1025 | Unlim | |
16h | ![]() | 22 | 23 | None | NW:5 | 0 | 41 | 1021 | Unlim | |
22h | ![]() | 10 | 8 | None | NW:10 | 1 | 88 | 1022 | Good | |
Go back to the top | ||||||||||
Wed 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 11 | None | NW:15 | 11 | 91 | 1018 | Good | |
10h | ![]() | 18 | 17 | None | NW:30 | 18 | 67 | 1017 | Good | |
16h | ![]() | 20 | 19 | None | NW:20 | 56 | 58 | 1015 | Unlim | |
22h | ![]() | 12 | 11 | None | NW:10 | 24 | 95 | 1017 | Poor | |
Go back to the top | ||||||||||
Thu 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 10 | Light Showers | S:15 | 60 | 95 | 1021 | Good | |
10h | ![]() | 14 | 13 | Light Showers | S:15 | 41 | 67 | 1025 | Good | |
16h | ![]() | 16 | 15 | None | SE:15 | 17 | 52 | 1024 | Unlim | |
22h | ![]() | 7 | 8 | None | NE:0 | 4 | 91 | 1026 | Good | |
Go back to the top | ||||||||||
Fri 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 5 | None | NW:5 | 0 | 93 | 1025 | Unlim | |
10h | ![]() | 15 | 15 | None | E:5 | 0 | 57 | 1026 | Unlim | |
16h | ![]() | 20 | 20 | None | SE:10 | 1 | 42 | 1023 | Unlim | |
22h | ![]() | 8 | 8 | None | N:0 | 1 | 91 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sat 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 6 | None | W:5 | 0 | 83 | 1026 | Unlim | |
10h | ![]() | 16 | 16 | None | S:5 | 1 | 65 | 1028 | Unlim | |
16h | ![]() | 21 | 21 | None | S:10 | 3 | 48 | 1026 | Unlim |
Forecast updated at 10:50 Sunday 24 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:55 | 20:05 |