Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 16 | None | SW:5 | 30 | 80 | 1015 | Unlim | ||
| 10h | 20 | 20 | Light Showers | SW:15 | 38 | 63 | 1016 | Unlim | ||
| 16h | 21 | 21 | Light Showers | SW:20 | 51 | 61 | 1015 | Unlim | ||
| 22h | 17 | 16 | None | SW:15 | 39 | 75 | 1017 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 15 | None | SW:10 | 44 | 83 | 1016 | Unlim | ||
| 10h | 19 | 19 | Light Showers | W:15 | 78 | 75 | 1016 | Unlim | ||
| 16h | 22 | 22 | Showers | W:20 | 75 | 69 | 1014 | Good | ||
| 22h | 19 | 19 | Light Showers | SW:15 | 65 | 85 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 17 | None | SW:10 | 44 | 84 | 1013 | Unlim | ||
| 10h | 21 | 21 | None | SW:15 | 9 | 61 | 1015 | Unlim | ||
| 16h | 24 | 25 | None | SW:20 | 0 | 50 | 1013 | Unlim | ||
| 22h | 18 | 18 | None | SW:10 | 14 | 88 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 18 | 18 | None | SW:10 | 30 | 92 | 1014 | Good | ||
| 10h | 22 | 23 | None | SW:10 | 35 | 72 | 1016 | Unlim | ||
| 16h | 25 | 26 | None | SW:15 | 14 | 57 | 1015 | Unlim | ||
| 22h | 19 | 19 | None | SW:10 | 1 | 88 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 18 | None | S:5 | 9 | 93 | 1016 | Unlim | ||
| 10h | 23 | 24 | None | SW:5 | 6 | 66 | 1017 | Unlim | ||
| 16h | 25 | 26 | None | SW:15 | 7 | 57 | 1015 | Unlim | ||
| 22h | 19 | 19 | None | SW:10 | 65 | 87 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 17 | None | S:5 | 95 | 92 | 1015 | Unlim | ||
| 10h | 22 | 22 | None | SW:10 | 47 | 69 | 1017 | Unlim | ||
| 16h | 26 | 27 | None | SW:20 | 5 | 48 | 1015 | Unlim | ||
| 22h | 19 | 19 | None | S:10 | 2 | 87 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 17 | None | S:10 | 18 | 92 | 1016 | Unlim | ||
| 10h | 23 | 24 | None | S:5 | 9 | 64 | 1018 | Unlim | ||
| 16h | 28 | 30 | None | W:5 | 4 | 50 | 1017 | Unlim | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:28 | 20:35 |