Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 11 | None | W:0 | 52 | 98 | 1013 | Good | ||
| 10h | 15 | 14 | None | W:10 | 85 | 69 | 1014 | Unlim | ||
| 16h | 22 | 22 | None | W:15 | 61 | 41 | 1012 | Unlim | ||
| 22h | 11 | 11 | None | W:5 | 56 | 89 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 10 | None | W:5 | 64 | 98 | 1014 | Good | ||
| 10h | 15 | 15 | Light Showers | NW:5 | 90 | 90 | 1014 | Good | ||
| 16h | 24 | 25 | Light Showers | W:15 | 51 | 47 | 1011 | Unlim | ||
| 22h | 13 | 13 | Light Showers | W:5 | 57 | 72 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 10 | None | W:5 | 83 | 98 | 1012 | Good | ||
| 10h | 18 | 18 | None | W:10 | 26 | 57 | 1012 | Unlim | ||
| 16h | 26 | 27 | None | W:15 | 0 | 36 | 1010 | Unlim | ||
| 22h | 14 | 14 | None | W:5 | 2 | 73 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 15 | None | S:0 | 52 | 91 | 1013 | Unlim | ||
| 10h | 22 | 24 | None | NW:0 | 25 | 56 | 1015 | Unlim | ||
| 16h | 28 | 30 | None | NW:10 | 1 | 38 | 1013 | Unlim | ||
| 22h | 16 | 16 | None | W:5 | 0 | 93 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 14 | None | SW:0 | 8 | 99 | 1016 | Unlim | ||
| 10h | 21 | 22 | None | NW:5 | 15 | 62 | 1016 | Unlim | ||
| 16h | 27 | 28 | None | W:10 | 4 | 41 | 1013 | Unlim | ||
| 22h | 16 | 16 | None | W:5 | 17 | 89 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 13 | None | SW:0 | 83 | 99 | 1015 | Unlim | ||
| 10h | 22 | 23 | None | SW:5 | 50 | 51 | 1016 | Unlim | ||
| 16h | 28 | 30 | None | W:10 | 48 | 36 | 1013 | Unlim | ||
| 22h | 16 | 16 | None | W:5 | 49 | 93 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 14 | None | S:5 | 77 | 99 | 1016 | Unlim | ||
| 10h | 21 | 22 | None | E:5 | 99 | 63 | 1018 | Unlim | ||
| 16h | 21 | 22 | Showers | NE:5 | 100 | 82 | 1017 | Good | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:21 | 20:35 |