Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 10 | Showers | W:5 | 73 | 97 | 1001 | Unlim | ||
| 10h | 14 | 12 | Showers | W:15 | 67 | 72 | 1002 | Good | ||
| 16h | 16 | 15 | Light Showers | W:20 | 80 | 51 | 1001 | Poor | ||
| 22h | 8 | 7 | Light Showers | W:5 | 39 | 90 | 1003 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 5 | 5 | Light Showers | N:5 | 19 | 99 | 1003 | Good | ||
| 10h | 12 | 10 | Showers | NW:15 | 40 | 77 | 1003 | Good | ||
| 16h | 16 | 15 | Showers | W:15 | 48 | 56 | 1003 | Good | ||
| 22h | 9 | 8 | Light Showers | W:5 | 20 | 92 | 1006 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 7 | None | NW:5 | 19 | 99 | 1008 | Good | ||
| 10h | 15 | 14 | Light Showers | W:10 | 47 | 64 | 1010 | Unlim | ||
| 16h | 21 | 21 | None | W:10 | 17 | 41 | 1009 | Unlim | ||
| 22h | 11 | 11 | None | W:5 | 2 | 86 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 8 | None | SW:0 | 12 | 99 | 1013 | Good | ||
| 10h | 16 | 15 | None | W:10 | 58 | 68 | 1014 | Unlim | ||
| 16h | 21 | 21 | None | W:15 | 56 | 46 | 1012 | Unlim | ||
| 22h | 12 | 12 | None | W:5 | 80 | 92 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 12 | None | NW:5 | 75 | 94 | 1013 | Unlim | ||
| 10h | 18 | 18 | Light Showers | W:10 | 89 | 82 | 1013 | Unlim | ||
| 16h | 24 | 25 | Light Showers | W:15 | 82 | 30 | 1011 | Unlim | ||
| 22h | 11 | 10 | None | W:5 | 17 | 81 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 9 | None | SW:5 | 11 | 99 | 1014 | Good | ||
| 10h | 19 | 20 | None | N:0 | 23 | 56 | 1015 | Unlim | ||
| 16h | 26 | 27 | None | NW:10 | 17 | 35 | 1013 | Unlim | ||
| 22h | 13 | 13 | None | W:5 | 4 | 93 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 12 | None | SW:0 | 11 | 99 | 1015 | Good | ||
| 10h | 21 | 22 | None | NW:5 | 5 | 52 | 1015 | Unlim | ||
| 16h | 29 | 31 | None | W:10 | 0 | 35 | 1013 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:18 | 20:37 |