Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 12 | None | SW:10 | 1 | 85 | 1013 | Unlim | ||
| 10h | 19 | 19 | None | W:15 | 14 | 63 | 1014 | Unlim | ||
| 16h | 24 | 24 | None | W:25 | 25 | 51 | 1012 | Unlim | ||
| 22h | 17 | 16 | None | W:20 | 22 | 69 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 13 | None | SW:20 | 23 | 81 | 1014 | Unlim | ||
| 10h | 21 | 21 | None | W:15 | 11 | 65 | 1014 | Unlim | ||
| 16h | 25 | 26 | Light Showers | W:25 | 32 | 58 | 1011 | Unlim | ||
| 22h | 20 | 19 | None | W:20 | 46 | 69 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 13 | None | W:15 | 73 | 74 | 1012 | Good | ||
| 10h | 21 | 21 | None | W:15 | 21 | 52 | 1012 | Unlim | ||
| 16h | 28 | 30 | None | W:25 | 0 | 44 | 1010 | Unlim | ||
| 22h | 21 | 21 | None | W:15 | 0 | 60 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 15 | None | SW:10 | 0 | 77 | 1013 | Unlim | ||
| 10h | 20 | 21 | None | N:5 | 0 | 62 | 1015 | Unlim | ||
| 16h | 22 | 22 | None | NE:10 | 0 | 61 | 1013 | Unlim | ||
| 22h | 19 | 20 | None | N:5 | 1 | 87 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 16 | None | S:5 | 5 | 91 | 1016 | Unlim | ||
| 10h | 21 | 22 | None | NW:5 | 5 | 76 | 1016 | Unlim | ||
| 16h | 23 | 23 | None | N:20 | 1 | 68 | 1013 | Unlim | ||
| 22h | 19 | 19 | None | NW:5 | 13 | 87 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 17 | None | SW:5 | 79 | 85 | 1015 | Unlim | ||
| 10h | 23 | 24 | None | W:10 | 85 | 57 | 1016 | Unlim | ||
| 16h | 28 | 30 | None | NW:25 | 36 | 49 | 1013 | Unlim | ||
| 22h | 22 | 22 | None | W:15 | 7 | 70 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 17 | None | SW:10 | 0 | 85 | 1016 | Unlim | ||
| 10h | 22 | 22 | None | E:10 | 46 | 69 | 1018 | Unlim | ||
| 16h | 23 | 23 | Light Showers | N:15 | 92 | 71 | 1018 | Unlim | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:20 | 20:31 |