Forecast updated at 03:50 Thursday 26 April (Pacific/Auckland local time)
Forecast updated at 03:50 Thursday 26 April (Pacific/Auckland local time)
Thu 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 12 | None | S:5 | 0 | 89 | 1024 | Good | |
9h | ![]() | 14 | 14 | None | S:5 | 13 | 76 | 1025 | Unlim | |
15h | ![]() | 18 | 18 | None | N:10 | 23 | 60 | 1022 | Unlim | |
21h | ![]() | 14 | 16 | None | NW:0 | 36 | 86 | 1024 | Good | |
Go back to the top | ||||||||||
Fri 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 12 | None | SE:10 | 45 | 87 | 1023 | Poor | |
9h | ![]() | 15 | 14 | None | SE:10 | 38 | 79 | 1022 | Good | |
15h | ![]() | 19 | 19 | None | N:10 | 15 | 63 | 1018 | Unlim | |
21h | ![]() | 17 | 17 | None | N:10 | 73 | 83 | 1018 | Good | |
Go back to the top | ||||||||||
Sat 28 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 17 | 16 | Light Showers | N:10 | 99 | 86 | 1016 | Good | |
9h | ![]() | 18 | 17 | Showers | N:20 | 100 | 89 | 1015 | Good | |
15h | ![]() | 20 | 20 | Showers | N:15 | 100 | 83 | 1013 | Good | |
21h | ![]() | 17 | 16 | Showers | E:15 | 100 | 92 | 1014 | Poor | |
Go back to the top | ||||||||||
Sun 29 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 11 | Showers | SE:30 | 100 | 95 | 1011 | Poor | |
9h | ![]() | 15 | 13 | Showers | SE:30 | 100 | 90 | 1012 | Poor | |
15h | ![]() | 16 | 14 | Light Showers | SE:30 | 95 | 92 | 1008 | Poor | |
21h | ![]() | 17 | 16 | Light Showers | SE:20 | 97 | 94 | 1008 | Poor | |
Go back to the top | ||||||||||
Mon 30 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 14 | Light Showers | SE:20 | 52 | 93 | 1005 | Good | |
9h | ![]() | 18 | 17 | None | SE:20 | 22 | 94 | 1006 | Good | |
15h | ![]() | 20 | 20 | None | S:15 | 58 | 88 | 1005 | Good | |
21h | ![]() | 16 | 15 | None | SE:20 | 91 | 78 | 1008 | Good | |
Go back to the top | ||||||||||
Tue 1 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 12 | None | S:10 | 60 | 77 | 1010 | Good | |
9h | ![]() | 13 | 12 | None | S:10 | 13 | 72 | 1013 | Unlim | |
15h | ![]() | 20 | 21 | None | NW:5 | 42 | 45 | 1012 | Unlim | |
21h | ![]() | 14 | 13 | None | S:10 | 28 | 71 | 1016 | Good | |
Go back to the top | ||||||||||
Wed 2 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 11 | None | S:10 | 12 | 79 | 1018 | Good | |
9h | ![]() | 15 | 15 | None | S:5 | 3 | 66 | 1020 | Unlim | |
15h | ![]() | 19 | 19 | None | N:10 | 7 | 52 | 1019 | Unlim |
Forecast updated at 03:50 Thursday 26 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:52 | 17:31 |