Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 16 | Showers | W:20 | 83 | 87 | 1002 | Unlim | ||
| 10h | 18 | 17 | Showers | W:25 | 43 | 58 | 1003 | Unlim | ||
| 16h | 19 | 18 | Light Showers | W:25 | 70 | 55 | 1001 | Unlim | ||
| 22h | 14 | 12 | Light Showers | W:20 | 49 | 68 | 1003 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 7 | None | W:15 | 19 | 81 | 1003 | Good | ||
| 10h | 17 | 16 | Light Showers | W:20 | 6 | 56 | 1004 | Unlim | ||
| 16h | 21 | 21 | Light Showers | W:25 | 18 | 48 | 1003 | Unlim | ||
| 22h | 15 | 13 | None | W:20 | 5 | 71 | 1007 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 9 | None | W:10 | 3 | 88 | 1008 | Good | ||
| 10h | 18 | 17 | None | W:15 | 18 | 61 | 1011 | Unlim | ||
| 16h | 23 | 23 | None | W:25 | 8 | 49 | 1010 | Unlim | ||
| 22h | 18 | 17 | None | W:20 | 0 | 64 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 11 | None | SW:15 | 0 | 79 | 1013 | Unlim | ||
| 10h | 19 | 18 | None | W:15 | 5 | 62 | 1014 | Unlim | ||
| 16h | 24 | 24 | None | W:25 | 22 | 50 | 1012 | Unlim | ||
| 22h | 18 | 17 | None | W:20 | 39 | 69 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 14 | None | W:15 | 44 | 83 | 1014 | Unlim | ||
| 10h | 21 | 21 | Light Showers | W:15 | 42 | 73 | 1014 | Unlim | ||
| 16h | 26 | 27 | Light Showers | W:25 | 63 | 45 | 1011 | Unlim | ||
| 22h | 18 | 17 | Light Showers | SW:15 | 17 | 54 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 14 | None | SW:10 | 0 | 73 | 1013 | Unlim | ||
| 10h | 19 | 20 | None | N:5 | 0 | 62 | 1015 | Unlim | ||
| 16h | 22 | 22 | None | N:15 | 17 | 62 | 1014 | Unlim | ||
| 22h | 18 | 18 | None | NW:5 | 9 | 87 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 14 | None | SW:10 | 4 | 91 | 1015 | Unlim | ||
| 10h | 21 | 22 | None | NW:5 | 1 | 60 | 1015 | Unlim | ||
| 16h | 23 | 23 | None | N:20 | 0 | 64 | 1013 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:17 | 20:32 |