Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 9 | None | N:10 | 92 | 55 | 985 | Unlim | ||
| 10h | 15 | 13 | None | N:20 | 100 | 43 | 987 | Unlim | ||
| 16h | 17 | 15 | None | NW:35 | 76 | 36 | 986 | Unlim | ||
| 22h | 12 | 10 | None | N:15 | 71 | 53 | 984 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 11 | Light Showers | SW:5 | 94 | 58 | 984 | Unlim | ||
| 10h | 11 | 8 | Showers | SW:20 | 85 | 73 | 991 | Unlim | ||
| 16h | 18 | 17 | Showers | SW:20 | 85 | 52 | 994 | Good | ||
| 22h | 11 | 11 | Showers | S:5 | 100 | 82 | 1001 | Good | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 8 | Showers | NE:5 | 77 | 77 | 1004 | Unlim | ||
| 10h | 14 | 13 | None | NE:10 | 54 | 66 | 1006 | Unlim | ||
| 16h | 18 | 17 | None | NE:15 | 86 | 58 | 1006 | Unlim | ||
| 22h | 14 | 13 | None | E:10 | 36 | 75 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 10 | None | W:5 | 33 | 73 | 1006 | Unlim | ||
| 10h | 19 | 19 | None | NW:5 | 67 | 51 | 1006 | Unlim | ||
| 16h | 21 | 20 | None | NW:35 | 87 | 46 | 1003 | Unlim | ||
| 22h | 14 | 13 | None | SW:15 | 83 | 87 | 1005 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 11 | None | S:10 | 49 | 87 | 1008 | Unlim | ||
| 10h | 15 | 14 | None | NE:10 | 78 | 71 | 1011 | Unlim | ||
| 16h | 17 | 16 | None | NE:15 | 40 | 58 | 1010 | Unlim | ||
| 22h | 14 | 13 | None | NE:10 | 68 | 85 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 13 | None | NE:5 | 66 | 80 | 1012 | Unlim | ||
| 10h | 17 | 16 | None | NE:10 | 42 | 58 | 1011 | Unlim | ||
| 16h | 21 | 21 | None | E:15 | 21 | 61 | 1007 | Unlim | ||
| 22h | 19 | 19 | None | W:10 | 40 | 54 | 1007 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 17 | None | W:10 | 45 | 57 | 1008 | Unlim | ||
| 10h | 23 | 24 | None | W:10 | 90 | 50 | 1009 | Unlim | ||
| 16h | 30 | 32 | None | NW:15 | 61 | 31 | 1007 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:16 | 21:03 |