Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 12 | None | N:5 | 67 | 80 | 1005 | Unlim | ||
| 10h | 17 | 15 | None | NW:30 | 93 | 51 | 1005 | Unlim | ||
| 16h | 24 | 24 | None | NW:25 | 97 | 41 | 1003 | Unlim | ||
| 22h | 16 | 15 | None | N:15 | 41 | 71 | 1004 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 10 | None | SW:10 | 60 | 84 | 1005 | Unlim | ||
| 10h | 16 | 16 | None | NE:5 | 95 | 65 | 1007 | Unlim | ||
| 16h | 18 | 17 | None | NE:15 | 89 | 61 | 1005 | Unlim | ||
| 22h | 16 | 16 | None | W:5 | 96 | 63 | 1006 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 12 | None | SW:10 | 49 | 68 | 1006 | Unlim | ||
| 10h | 21 | 21 | None | NW:10 | 60 | 50 | 1007 | Unlim | ||
| 16h | 26 | 27 | None | W:15 | 92 | 39 | 1006 | Unlim | ||
| 22h | 14 | 15 | None | N:0 | 95 | 84 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 10 | None | E:10 | 69 | 86 | 1012 | Unlim | ||
| 10h | 16 | 15 | None | NE:15 | 80 | 79 | 1011 | Unlim | ||
| 16h | 21 | 21 | None | E:15 | 53 | 61 | 1007 | Unlim | ||
| 22h | 18 | 18 | None | SE:5 | 10 | 66 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 17 | None | W:5 | 5 | 53 | 1007 | Unlim | ||
| 10h | 24 | 25 | None | NW:5 | 5 | 42 | 1008 | Unlim | ||
| 16h | 28 | 30 | None | NW:20 | 49 | 33 | 1005 | Unlim | ||
| 22h | 20 | 19 | None | N:20 | 94 | 57 | 1006 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 11 | Light Showers | S:10 | 98 | 87 | 1009 | Good | ||
| 10h | 14 | 14 | Light Showers | E:5 | 94 | 78 | 1014 | Unlim | ||
| 16h | 14 | 13 | Light Showers | NE:10 | 95 | 66 | 1014 | Unlim | ||
| 22h | 13 | 12 | None | E:10 | 99 | 68 | 1019 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 11 | None | E:5 | 100 | 67 | 1021 | Unlim | ||
| 10h | 13 | 12 | None | E:10 | 100 | 71 | 1023 | Unlim | ||
| 16h | 15 | 13 | None | E:15 | 100 | 72 | 1020 | Unlim | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:20 | 21:01 |