Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 7 | Showers | NW:30 | 99 | 72 | 995 | Good | ||
| 10h | 14 | 11 | Showers | NW:35 | 95 | 61 | 995 | Good | ||
| 16h | 13 | 10 | Showers | NW:30 | 72 | 64 | 995 | Good | ||
| 22h | 12 | 9 | Showers | NW:35 | 27 | 67 | 996 | Good | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 9 | Light Showers | NW:35 | 36 | 73 | 994 | Good | ||
| 10h | 15 | 13 | Showers | NW:30 | 72 | 66 | 995 | Good | ||
| 16h | 16 | 14 | Showers | NW:30 | 34 | 64 | 997 | Good | ||
| 22h | 15 | 14 | Light Showers | NW:15 | 3 | 73 | 1001 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 9 | Light Showers | SE:5 | 20 | 91 | 1004 | Unlim | ||
| 10h | 16 | 16 | Light Showers | N:5 | 68 | 67 | 1008 | Good | ||
| 16h | 18 | 17 | Light Showers | NW:15 | 89 | 55 | 1008 | Unlim | ||
| 22h | 14 | 12 | None | N:15 | 32 | 87 | 1010 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 12 | None | N:20 | 6 | 84 | 1009 | Unlim | ||
| 10h | 16 | 14 | None | NW:25 | 46 | 64 | 1009 | Unlim | ||
| 16h | 18 | 16 | None | NW:35 | 32 | 65 | 1008 | Unlim | ||
| 22h | 16 | 14 | None | NW:30 | 77 | 81 | 1009 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 14 | Light Showers | NW:25 | 87 | 90 | 1007 | Good | ||
| 10h | 17 | 16 | Light Showers | S:10 | 87 | 74 | 1010 | Unlim | ||
| 16h | 21 | 22 | None | SW:5 | 63 | 55 | 1010 | Unlim | ||
| 22h | 13 | 13 | None | SE:5 | 43 | 91 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 11 | None | NE:5 | 44 | 94 | 1013 | Unlim | ||
| 10h | 19 | 19 | None | NW:5 | 49 | 65 | 1014 | Unlim | ||
| 16h | 20 | 20 | None | N:20 | 42 | 60 | 1010 | Unlim | ||
| 22h | 15 | 13 | None | N:20 | 8 | 84 | 1010 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 15 | None | N:20 | 0 | 85 | 1010 | Unlim | ||
| 10h | 20 | 19 | None | N:20 | 0 | 73 | 1012 | Unlim | ||
| 16h | 23 | 23 | None | N:20 | 8 | 61 | 1010 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:14 | 20:47 |