Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 18 | 17 | Showers | W:20 | 96 | 87 | 1004 | Unlim | ||
| 10h | 19 | 18 | Showers | W:25 | 57 | 61 | 1005 | Unlim | ||
| 16h | 19 | 18 | Light Showers | W:25 | 67 | 64 | 1004 | Good | ||
| 22h | 15 | 13 | Light Showers | W:15 | 36 | 74 | 1005 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 12 | None | W:15 | 5 | 75 | 1005 | Unlim | ||
| 10h | 18 | 17 | Light Showers | W:20 | 6 | 58 | 1006 | Good | ||
| 16h | 20 | 19 | Light Showers | W:25 | 29 | 49 | 1006 | Unlim | ||
| 22h | 15 | 14 | None | W:15 | 8 | 74 | 1009 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 12 | None | W:15 | 1 | 81 | 1010 | Unlim | ||
| 10h | 18 | 17 | Light Showers | SW:20 | 24 | 69 | 1012 | Unlim | ||
| 16h | 21 | 21 | Light Showers | SW:20 | 26 | 52 | 1012 | Unlim | ||
| 22h | 17 | 16 | None | W:15 | 7 | 77 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 15 | None | W:10 | 1 | 83 | 1014 | Unlim | ||
| 10h | 20 | 20 | Light Showers | SW:15 | 38 | 62 | 1016 | Unlim | ||
| 16h | 22 | 22 | None | SW:15 | 68 | 56 | 1015 | Unlim | ||
| 22h | 17 | 16 | None | SW:15 | 74 | 82 | 1017 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 16 | None | W:15 | 30 | 86 | 1016 | Unlim | ||
| 10h | 22 | 22 | Light Showers | W:15 | 20 | 69 | 1016 | Unlim | ||
| 16h | 24 | 24 | Light Showers | SW:20 | 38 | 57 | 1014 | Unlim | ||
| 22h | 18 | 17 | None | SW:20 | 13 | 82 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 14 | None | SW:20 | 0 | 84 | 1014 | Unlim | ||
| 10h | 20 | 20 | None | SW:15 | 2 | 67 | 1017 | Unlim | ||
| 16h | 23 | 23 | None | S:15 | 0 | 52 | 1015 | Unlim | ||
| 22h | 17 | 16 | None | SW:20 | 0 | 82 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 16 | None | SW:15 | 3 | 88 | 1016 | Unlim | ||
| 10h | 21 | 21 | None | S:10 | 3 | 60 | 1017 | Unlim | ||
| 16h | 24 | 25 | None | NE:5 | 0 | 51 | 1015 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:27 | 20:35 |