Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 14 | None | SW:10 | 9 | 85 | 1015 | Unlim | ||
| 10h | 19 | 19 | Light Showers | SW:10 | 51 | 65 | 1017 | Unlim | ||
| 16h | 22 | 22 | None | SW:15 | 63 | 56 | 1016 | Unlim | ||
| 22h | 17 | 16 | None | SW:15 | 43 | 85 | 1017 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 15 | None | W:15 | 28 | 87 | 1016 | Unlim | ||
| 10h | 20 | 20 | None | SW:20 | 29 | 72 | 1017 | Unlim | ||
| 16h | 23 | 23 | None | W:25 | 31 | 63 | 1015 | Unlim | ||
| 22h | 19 | 18 | None | W:20 | 27 | 91 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 18 | 17 | None | SW:20 | 13 | 91 | 1014 | Unlim | ||
| 10h | 21 | 21 | None | SW:15 | 2 | 68 | 1015 | Unlim | ||
| 16h | 24 | 24 | None | SW:25 | 0 | 55 | 1013 | Unlim | ||
| 22h | 19 | 19 | None | SW:15 | 2 | 91 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 19 | 18 | None | SW:20 | 10 | 93 | 1014 | Unlim | ||
| 10h | 21 | 21 | None | SW:10 | 13 | 72 | 1017 | Unlim | ||
| 16h | 24 | 25 | None | E:5 | 3 | 54 | 1015 | Unlim | ||
| 22h | 19 | 19 | None | SW:15 | 1 | 88 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 18 | 18 | None | SW:10 | 5 | 92 | 1016 | Unlim | ||
| 10h | 21 | 22 | None | S:5 | 3 | 70 | 1017 | Unlim | ||
| 16h | 24 | 25 | None | N:10 | 8 | 58 | 1015 | Unlim | ||
| 22h | 20 | 20 | None | W:10 | 71 | 85 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 18 | 17 | None | SW:15 | 85 | 92 | 1015 | Unlim | ||
| 10h | 21 | 21 | None | S:10 | 31 | 66 | 1017 | Unlim | ||
| 16h | 24 | 25 | None | N:5 | 7 | 55 | 1015 | Unlim | ||
| 22h | 21 | 21 | None | S:10 | 2 | 76 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 18 | 17 | None | SW:15 | 5 | 93 | 1016 | Poor | ||
| 10h | 21 | 21 | None | S:15 | 6 | 68 | 1018 | Unlim | ||
| 16h | 22 | 22 | None | E:15 | 1 | 68 | 1017 | Unlim | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:30 | 20:34 |