Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 7 | None | N:20 | 75 | 58 | 985 | Unlim | ||
| 10h | 16 | 15 | None | N:20 | 80 | 36 | 986 | Unlim | ||
| 16h | 20 | 19 | None | NW:25 | 85 | 25 | 985 | Unlim | ||
| 22h | 13 | 10 | None | NW:25 | 72 | 49 | 983 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 11 | Light Showers | NE:10 | 94 | 56 | 984 | Unlim | ||
| 10h | 15 | 13 | Showers | SW:25 | 74 | 61 | 991 | Unlim | ||
| 16h | 18 | 17 | Showers | S:25 | 77 | 47 | 994 | Unlim | ||
| 22h | 12 | 11 | Showers | SE:5 | 99 | 82 | 1001 | Good | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 7 | Light Showers | N:10 | 57 | 85 | 1004 | Unlim | ||
| 10h | 16 | 15 | None | N:15 | 22 | 60 | 1006 | Unlim | ||
| 16h | 21 | 21 | None | NE:20 | 78 | 40 | 1006 | Unlim | ||
| 22h | 14 | 13 | None | N:10 | 33 | 72 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 10 | None | N:15 | 46 | 70 | 1006 | Unlim | ||
| 10h | 21 | 21 | None | NW:25 | 66 | 42 | 1005 | Unlim | ||
| 16h | 23 | 23 | None | N:25 | 88 | 39 | 1003 | Unlim | ||
| 22h | 14 | 12 | Light Showers | SW:15 | 80 | 86 | 1005 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 11 | Light Showers | SE:15 | 91 | 80 | 1009 | Unlim | ||
| 10h | 16 | 15 | None | SE:10 | 94 | 62 | 1011 | Unlim | ||
| 16h | 23 | 23 | None | E:15 | 47 | 43 | 1010 | Unlim | ||
| 22h | 14 | 12 | None | NE:20 | 67 | 81 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 11 | None | N:10 | 82 | 68 | 1012 | Unlim | ||
| 10h | 19 | 18 | None | N:25 | 63 | 47 | 1011 | Unlim | ||
| 16h | 28 | 30 | None | N:25 | 37 | 37 | 1006 | Unlim | ||
| 22h | 21 | 21 | None | NW:20 | 42 | 48 | 1007 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 19 | 18 | None | N:15 | 49 | 53 | 1008 | Unlim | ||
| 10h | 26 | 27 | None | NW:25 | 90 | 41 | 1009 | Unlim | ||
| 16h | 30 | 32 | None | NW:20 | 100 | 26 | 1007 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:17 | 21:05 |