Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 10 | None | N:5 | 89 | 83 | 999 | Unlim | ||
| 10h | 11 | 10 | Light Showers | W:5 | 95 | 89 | 1001 | Unlim | ||
| 16h | 20 | 20 | Light Showers | W:10 | 99 | 39 | 1001 | Unlim | ||
| 22h | 8 | 8 | None | NE:5 | 79 | 90 | 1005 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 6 | 4 | None | N:10 | 23 | 68 | 1004 | Unlim | ||
| 10h | 16 | 14 | None | W:20 | 54 | 54 | 1003 | Unlim | ||
| 16h | 15 | 13 | Light Showers | W:20 | 93 | 76 | 1002 | Good | ||
| 22h | 12 | 10 | Showers | W:10 | 95 | 94 | 1004 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 9 | Showers | W:10 | 84 | 91 | 1004 | Unlim | ||
| 10h | 14 | 12 | Light Showers | W:15 | 80 | 76 | 1005 | Unlim | ||
| 16h | 17 | 16 | Light Showers | W:15 | 77 | 56 | 1007 | Unlim | ||
| 22h | 10 | 10 | Light Showers | SW:5 | 81 | 78 | 1010 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 8 | None | N:5 | 52 | 91 | 1009 | Unlim | ||
| 10h | 18 | 18 | None | NW:5 | 84 | 61 | 1007 | Unlim | ||
| 16h | 29 | 31 | None | W:15 | 98 | 34 | 1003 | Unlim | ||
| 22h | 18 | 18 | None | N:5 | 94 | 62 | 1005 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 16 | None | NW:10 | 99 | 61 | 1004 | Unlim | ||
| 10h | 21 | 21 | None | NW:15 | 96 | 51 | 1004 | Unlim | ||
| 16h | 13 | 13 | Showers | SW:5 | 96 | 99 | 1004 | Poor | ||
| 22h | 8 | 6 | Showers | W:5 | 100 | 98 | 1008 | Good | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 6 | 4 | Light Showers | NW:5 | 58 | 94 | 1010 | Unlim | ||
| 10h | 10 | 8 | None | W:15 | 12 | 62 | 1014 | Unlim | ||
| 16h | 14 | 12 | None | SW:15 | 25 | 52 | 1014 | Unlim | ||
| 22h | 7 | 6 | None | W:5 | 41 | 82 | 1019 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 4 | 3 | None | N:5 | 87 | 94 | 1021 | Unlim | ||
| 10h | 10 | 9 | None | E:5 | 100 | 66 | 1022 | Unlim | ||
| 16h | 16 | 16 | None | E:5 | 100 | 61 | 1020 | Unlim | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:25 | 21:20 |