Forecast updated at 04:50 Saturday 16 February (Pacific/Auckland local time)
Forecast updated at 04:50 Saturday 16 February (Pacific/Auckland local time)
Sat 16 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | None | SW:10 | 0 | 82 | 1013 | Unlim | |
10h | ![]() | 21 | 21 | None | SW:15 | 0 | 64 | 1013 | Unlim | |
16h | ![]() | 25 | 26 | None | SW:20 | 0 | 52 | 1010 | Unlim | |
22h | ![]() | 20 | 20 | None | S:10 | 0 | 64 | 1012 | Unlim | |
Go back to the top | ||||||||||
Sun 17 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | None | E:10 | 15 | 64 | 1014 | Unlim | |
10h | ![]() | 20 | 20 | None | E:5 | 77 | 48 | 1015 | Unlim | |
16h | ![]() | 24 | 25 | None | W:10 | 52 | 57 | 1014 | Unlim | |
22h | ![]() | 18 | 19 | None | S:5 | 7 | 85 | 1015 | Unlim | |
Go back to the top | ||||||||||
Mon 18 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | Light Showers | NE:5 | 8 | 92 | 1015 | Good | |
10h | ![]() | 21 | 22 | Light Showers | E:0 | 24 | 79 | 1016 | Unlim | |
16h | ![]() | 22 | 22 | Light Showers | SW:15 | 14 | 59 | 1014 | Unlim | |
22h | ![]() | 17 | 16 | None | SW:10 | 1 | 83 | 1016 | Good | |
Go back to the top | ||||||||||
Tue 19 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | S:5 | 0 | 91 | 1015 | Good | |
10h | ![]() | 21 | 23 | None | NW:0 | 0 | 66 | 1016 | Unlim | |
16h | ![]() | 23 | 24 | None | W:10 | 0 | 59 | 1013 | Unlim | |
22h | ![]() | 16 | 17 | None | NW:5 | 7 | 87 | 1016 | Good | |
Go back to the top | ||||||||||
Wed 20 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | E:5 | 12 | 93 | 1016 | Good | |
10h | ![]() | 21 | 22 | None | SE:5 | 8 | 72 | 1018 | Unlim | |
16h | ![]() | 25 | 26 | None | W:15 | 2 | 56 | 1016 | Unlim | |
22h | ![]() | 18 | 18 | None | S:5 | 4 | 89 | 1019 | Good | |
Go back to the top | ||||||||||
Thu 21 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | None | E:10 | 3 | 89 | 1018 | Good | |
10h | ![]() | 21 | 21 | None | NE:10 | 44 | 71 | 1020 | Unlim | |
16h | ![]() | 26 | 27 | Light Showers | NE:10 | 93 | 57 | 1018 | Unlim | |
22h | ![]() | 21 | 21 | Light Showers | NE:15 | 100 | 79 | 1019 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 19 | 19 | Light Showers | NE:15 | 100 | 89 | 1018 | Good | |
10h | ![]() | 22 | 22 | None | NE:15 | 99 | 74 | 1016 | Unlim | |
16h | ![]() | 25 | 26 | Light Showers | NE:20 | 100 | 52 | 1012 | Unlim |
Forecast updated at 04:50 Saturday 16 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:52 | 20:16 |