Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 14 | Showers | W:15 | 91 | 89 | 1002 | Unlim | ||
| 10h | 17 | 16 | Showers | W:20 | 54 | 65 | 1003 | Unlim | ||
| 16h | 17 | 16 | Showers | W:20 | 79 | 58 | 1002 | Unlim | ||
| 22h | 11 | 9 | Light Showers | W:15 | 49 | 81 | 1004 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 6 | None | W:10 | 21 | 85 | 1004 | Good | ||
| 10h | 16 | 15 | Light Showers | W:15 | 6 | 59 | 1005 | Good | ||
| 16h | 19 | 18 | Showers | W:20 | 34 | 49 | 1004 | Unlim | ||
| 22h | 12 | 10 | Light Showers | W:15 | 12 | 79 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 9 | None | W:10 | 25 | 90 | 1009 | Good | ||
| 10h | 16 | 15 | Light Showers | SW:10 | 47 | 68 | 1011 | Unlim | ||
| 16h | 21 | 21 | Light Showers | W:15 | 15 | 52 | 1010 | Unlim | ||
| 22h | 15 | 13 | None | W:15 | 2 | 76 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 9 | None | SW:10 | 12 | 88 | 1013 | Good | ||
| 10h | 18 | 17 | None | SW:15 | 26 | 65 | 1015 | Unlim | ||
| 16h | 23 | 23 | None | W:20 | 17 | 53 | 1013 | Unlim | ||
| 22h | 16 | 15 | None | W:15 | 51 | 79 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 12 | None | W:10 | 56 | 89 | 1014 | Unlim | ||
| 10h | 19 | 19 | Light Showers | W:10 | 65 | 80 | 1014 | Good | ||
| 16h | 24 | 24 | Light Showers | W:20 | 82 | 45 | 1011 | Unlim | ||
| 22h | 15 | 13 | None | W:15 | 24 | 68 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 9 | None | SW:10 | 16 | 89 | 1014 | Unlim | ||
| 10h | 19 | 19 | None | SW:5 | 17 | 67 | 1016 | Unlim | ||
| 16h | 26 | 27 | None | NE:5 | 3 | 55 | 1014 | Unlim | ||
| 22h | 15 | 15 | None | W:5 | 2 | 85 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 11 | None | SW:10 | 43 | 93 | 1016 | Poor | ||
| 10h | 21 | 22 | None | W:5 | 40 | 63 | 1016 | Unlim | ||
| 16h | 29 | 31 | None | N:5 | 6 | 56 | 1014 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:19 | 20:34 |