Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 13 | Light Showers | N:25 | 94 | 86 | 1009 | Good | ||
| 10h | 15 | 13 | Light Showers | NW:30 | 98 | 78 | 1010 | Good | ||
| 16h | 17 | 15 | Light Showers | NW:25 | 84 | 71 | 1010 | Unlim | ||
| 22h | 15 | 13 | Light Showers | N:20 | 79 | 87 | 1011 | Good | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 14 | Showers | NW:30 | 97 | 95 | 1008 | Poor | ||
| 10h | 16 | 14 | Light Showers | NW:25 | 87 | 89 | 1008 | Good | ||
| 16h | 17 | 16 | Light Showers | N:20 | 47 | 67 | 1007 | Unlim | ||
| 22h | 15 | 13 | None | NE:15 | 27 | 86 | 1009 | Good | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 13 | None | N:10 | 18 | 83 | 1008 | Good | ||
| 10h | 17 | 16 | None | N:15 | 15 | 70 | 1010 | Unlim | ||
| 16h | 18 | 17 | None | N:20 | 4 | 69 | 1008 | Unlim | ||
| 22h | 15 | 13 | None | NE:15 | 36 | 85 | 1010 | Good | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 15 | Light Showers | NE:20 | 83 | 93 | 1012 | Good | ||
| 10h | 17 | 16 | Light Showers | N:20 | 86 | 81 | 1014 | Unlim | ||
| 16h | 19 | 19 | None | N:15 | 26 | 73 | 1012 | Good | ||
| 22h | 16 | 15 | None | NE:20 | 15 | 90 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 14 | Light Showers | N:20 | 68 | 95 | 1012 | Good | ||
| 10h | 16 | 14 | Light Showers | N:20 | 97 | 93 | 1012 | Good | ||
| 16h | 17 | 16 | Light Showers | N:20 | 98 | 83 | 1009 | Unlim | ||
| 22h | 16 | 14 | Light Showers | NE:20 | 87 | 91 | 1012 | Good | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 15 | Light Showers | N:15 | 95 | 95 | 1011 | Good | ||
| 10h | 17 | 16 | Light Showers | NW:10 | 97 | 92 | 1014 | Good | ||
| 16h | 18 | 17 | Light Showers | N:15 | 88 | 71 | 1014 | Unlim | ||
| 22h | 13 | 12 | None | NE:5 | 38 | 87 | 1017 | Good | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 11 | None | SE:5 | 61 | 91 | 1018 | Good | ||
| 10h | 17 | 17 | None | SE:5 | 92 | 70 | 1021 | Good | ||
| 16h | 20 | 21 | None | NE:5 | 99 | 63 | 1020 | Unlim | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:18 | 20:44 |