Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 7 | Showers | NW:35 | 98 | 77 | 996 | Poor | ||
| 10h | 12 | 8 | Showers | NW:35 | 99 | 75 | 996 | Good | ||
| 16h | 12 | 8 | Showers | NW:35 | 99 | 73 | 996 | Good | ||
| 22h | 11 | 7 | Showers | NW:30 | 49 | 77 | 997 | Good | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 7 | Showers | NW:35 | 76 | 81 | 995 | Good | ||
| 10h | 13 | 10 | Showers | NW:35 | 93 | 78 | 996 | Good | ||
| 16h | 14 | 11 | Showers | NW:35 | 37 | 76 | 998 | Good | ||
| 22h | 14 | 12 | Showers | W:25 | 6 | 75 | 1001 | Good | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 12 | Light Showers | SW:0 | 16 | 83 | 1005 | Unlim | ||
| 10h | 15 | 14 | Light Showers | NW:10 | 48 | 70 | 1008 | Good | ||
| 16h | 17 | 16 | Light Showers | N:15 | 77 | 61 | 1008 | Unlim | ||
| 22h | 14 | 12 | Light Showers | N:15 | 64 | 84 | 1010 | Good | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 14 | Light Showers | N:15 | 57 | 85 | 1009 | Good | ||
| 10h | 16 | 15 | Light Showers | NW:20 | 78 | 71 | 1010 | Good | ||
| 16h | 17 | 15 | Light Showers | NW:35 | 62 | 73 | 1008 | Unlim | ||
| 22h | 16 | 14 | Light Showers | NW:25 | 86 | 87 | 1010 | Good | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 14 | Showers | NW:25 | 93 | 94 | 1008 | Good | ||
| 10h | 17 | 17 | Showers | NE:5 | 84 | 77 | 1010 | Unlim | ||
| 16h | 19 | 19 | Light Showers | N:10 | 60 | 63 | 1010 | Unlim | ||
| 22h | 14 | 12 | None | NE:15 | 36 | 86 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 10 | None | NE:10 | 30 | 91 | 1013 | Unlim | ||
| 10h | 16 | 15 | None | N:15 | 55 | 71 | 1014 | Unlim | ||
| 16h | 18 | 17 | None | N:15 | 61 | 69 | 1011 | Unlim | ||
| 22h | 16 | 14 | None | NE:25 | 40 | 86 | 1011 | Good | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 14 | None | NE:25 | 61 | 89 | 1011 | Good | ||
| 10h | 18 | 17 | Light Showers | N:20 | 90 | 86 | 1013 | Good | ||
| 16h | 19 | 18 | Light Showers | N:20 | 61 | 78 | 1010 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:14 | 20:46 |