Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 9 | None | N:10 | 54 | 56 | 981 | Unlim | ||
| 10h | 15 | 13 | None | NW:25 | 92 | 49 | 982 | Unlim | ||
| 16h | 18 | 17 | None | W:20 | 96 | 46 | 981 | Unlim | ||
| 22h | 13 | 12 | Showers | W:5 | 98 | 67 | 980 | Good | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 8 | Showers | SW:15 | 99 | 80 | 983 | Good | ||
| 10h | 15 | 12 | Light Showers | SW:35 | 67 | 62 | 991 | Unlim | ||
| 16h | 15 | 12 | Showers | SW:40 | 82 | 58 | 994 | Unlim | ||
| 22h | 11 | 8 | Light Showers | SW:25 | 40 | 62 | 1000 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 8 | None | NW:15 | 63 | 64 | 1002 | Unlim | ||
| 10h | 15 | 14 | None | W:10 | 95 | 56 | 1004 | Unlim | ||
| 16h | 16 | 15 | None | NE:15 | 100 | 60 | 1005 | Good | ||
| 22h | 14 | 13 | None | NE:10 | 96 | 78 | 1006 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 11 | None | NW:15 | 97 | 73 | 1003 | Unlim | ||
| 10h | 16 | 14 | None | N:20 | 100 | 66 | 1002 | Unlim | ||
| 16h | 14 | 11 | Light Showers | S:35 | 100 | 89 | 1002 | Good | ||
| 22h | 12 | 10 | Light Showers | S:15 | 100 | 82 | 1007 | Good | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 10 | Light Showers | NW:10 | 90 | 81 | 1009 | Unlim | ||
| 10h | 14 | 12 | None | N:20 | 84 | 72 | 1010 | Unlim | ||
| 16h | 20 | 20 | None | N:20 | 68 | 62 | 1008 | Unlim | ||
| 22h | 16 | 16 | None | N:5 | 92 | 78 | 1011 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 14 | None | NW:15 | 69 | 70 | 1010 | Unlim | ||
| 10h | 18 | 18 | None | N:10 | 68 | 61 | 1008 | Unlim | ||
| 16h | 27 | 29 | None | E:5 | 30 | 48 | 1003 | Unlim | ||
| 22h | 21 | 21 | None | NW:10 | 71 | 60 | 1004 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 18 | 17 | None | N:15 | 100 | 68 | 1004 | Unlim | ||
| 10h | 21 | 21 | None | N:20 | 100 | 66 | 1006 | Unlim | ||
| 16h | 26 | 27 | None | W:20 | 71 | 50 | 1004 | Good | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:18 | 21:15 |