Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 10 | None | N:5 | 92 | 88 | 998 | Unlim | ||
| 10h | 11 | 9 | Light Showers | W:10 | 95 | 93 | 1001 | Unlim | ||
| 16h | 17 | 17 | Light Showers | S:5 | 96 | 54 | 1001 | Unlim | ||
| 22h | 11 | 10 | None | N:5 | 94 | 74 | 1004 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 10 | None | NW:15 | 56 | 55 | 1003 | Unlim | ||
| 10h | 16 | 14 | None | W:25 | 72 | 56 | 1002 | Unlim | ||
| 16h | 13 | 12 | Showers | W:10 | 95 | 97 | 1002 | Good | ||
| 22h | 13 | 12 | Showers | W:5 | 91 | 77 | 1003 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 11 | Light Showers | NW:10 | 85 | 85 | 1003 | Unlim | ||
| 10h | 15 | 14 | Light Showers | W:15 | 95 | 68 | 1004 | Unlim | ||
| 16h | 19 | 18 | None | SW:20 | 70 | 44 | 1007 | Unlim | ||
| 22h | 11 | 12 | None | W:0 | 63 | 71 | 1009 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 7 | None | NW:5 | 60 | 87 | 1009 | Unlim | ||
| 10h | 17 | 17 | None | NW:5 | 88 | 68 | 1006 | Unlim | ||
| 16h | 28 | 30 | None | W:20 | 100 | 39 | 1002 | Unlim | ||
| 22h | 20 | 20 | None | NW:10 | 100 | 59 | 1004 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 17 | None | NW:10 | 100 | 63 | 1003 | Unlim | ||
| 10h | 20 | 21 | None | W:5 | 100 | 61 | 1003 | Unlim | ||
| 16h | 12 | 11 | Showers | S:10 | 100 | 98 | 1004 | Good | ||
| 22h | 10 | 9 | Showers | W:5 | 98 | 95 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 5 | Light Showers | W:10 | 61 | 87 | 1010 | Unlim | ||
| 10h | 13 | 11 | None | W:20 | 41 | 57 | 1013 | Unlim | ||
| 16h | 15 | 13 | None | W:15 | 61 | 52 | 1014 | Unlim | ||
| 22h | 9 | 8 | None | W:5 | 33 | 73 | 1019 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 6 | None | NW:5 | 78 | 80 | 1021 | Unlim | ||
| 10h | 11 | 10 | None | E:5 | 100 | 65 | 1022 | Unlim | ||
| 16h | 13 | 11 | None | E:15 | 100 | 67 | 1020 | Unlim | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:23 | 21:21 |