Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 4 | Light Showers | NW:20 | 63 | 72 | 976 | Unlim | ||
| 10h | 8 | 4 | Showers | NW:25 | 92 | 87 | 979 | Good | ||
| 16h | 14 | 12 | Showers | W:15 | 100 | 59 | 977 | Good | ||
| 22h | 8 | 6 | Showers | SW:5 | 100 | 95 | 980 | Good | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 5 | Rain | W:10 | 98 | 95 | 984 | Unlim | ||
| 10h | 10 | 7 | Showers | W:15 | 82 | 93 | 991 | Poor | ||
| 16h | 13 | 11 | Showers | W:20 | 94 | 61 | 994 | Unlim | ||
| 22h | 10 | 7 | Showers | W:15 | 78 | 63 | 1000 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 5 | Showers | NW:15 | 85 | 93 | 1001 | Good | ||
| 10h | 10 | 8 | Showers | W:10 | 94 | 94 | 1004 | Unlim | ||
| 16h | 16 | 15 | Showers | W:15 | 86 | 75 | 1004 | Good | ||
| 22h | 13 | 13 | Showers | NE:5 | 93 | 94 | 1005 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 8 | Light Showers | N:5 | 100 | 93 | 1001 | Unlim | ||
| 10h | 12 | 11 | Showers | W:5 | 100 | 92 | 1001 | Good | ||
| 16h | 12 | 12 | Showers | NW:5 | 100 | 92 | 1003 | Unlim | ||
| 22h | 12 | 11 | Light Showers | W:10 | 81 | 65 | 1007 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 6 | 4 | None | NW:10 | 41 | 90 | 1008 | Unlim | ||
| 10h | 14 | 12 | None | NW:15 | 84 | 54 | 1008 | Unlim | ||
| 16h | 17 | 16 | None | W:10 | 96 | 60 | 1007 | Unlim | ||
| 22h | 15 | 14 | None | NW:15 | 87 | 67 | 1009 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 11 | None | NW:5 | 59 | 72 | 1007 | Unlim | ||
| 10h | 17 | 17 | None | NW:5 | 75 | 65 | 1006 | Unlim | ||
| 16h | 27 | 28 | None | W:10 | 45 | 44 | 1001 | Unlim | ||
| 22h | 22 | 22 | None | NW:20 | 80 | 54 | 1000 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 16 | None | N:5 | 91 | 74 | 1001 | Unlim | ||
| 10h | 16 | 18 | Light Showers | NE:0 | 90 | 87 | 1005 | Unlim | ||
| 16h | 12 | 10 | Showers | S:10 | 98 | 98 | 1005 | Poor | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:19 | 21:23 |