Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 10 | None | NW:35 | 3 | 55 | 990 | Unlim | ||
| 10h | 15 | 14 | None | NW:15 | 64 | 50 | 991 | Good | ||
| 16h | 16 | 15 | None | NW:15 | 84 | 46 | 990 | Good | ||
| 22h | 13 | 11 | None | N:15 | 82 | 53 | 990 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 12 | None | N:15 | 91 | 61 | 988 | Unlim | ||
| 10h | 17 | 16 | Light Showers | W:15 | 95 | 54 | 992 | Good | ||
| 16h | 15 | 14 | Showers | SE:10 | 77 | 61 | 995 | Good | ||
| 22h | 13 | 11 | Showers | SE:15 | 72 | 83 | 1001 | Good | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 11 | Light Showers | SE:5 | 88 | 88 | 1005 | Good | ||
| 10h | 15 | 13 | Light Showers | NE:20 | 45 | 72 | 1007 | Unlim | ||
| 16h | 17 | 15 | None | NE:25 | 76 | 64 | 1007 | Unlim | ||
| 22h | 16 | 15 | None | NE:15 | 66 | 76 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 14 | None | W:10 | 33 | 72 | 1008 | Unlim | ||
| 10h | 18 | 18 | None | SE:5 | 69 | 54 | 1007 | Unlim | ||
| 16h | 19 | 19 | None | NE:15 | 79 | 57 | 1006 | Unlim | ||
| 22h | 18 | 18 | None | N:5 | 87 | 61 | 1006 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 11 | None | SW:30 | 35 | 81 | 1007 | Unlim | ||
| 10h | 14 | 13 | Light Showers | S:15 | 67 | 83 | 1011 | Unlim | ||
| 16h | 16 | 15 | Light Showers | E:10 | 52 | 73 | 1010 | Unlim | ||
| 22h | 15 | 14 | None | N:10 | 40 | 87 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 15 | None | N:5 | 46 | 85 | 1013 | Unlim | ||
| 10h | 18 | 18 | None | E:10 | 32 | 69 | 1013 | Unlim | ||
| 16h | 21 | 21 | None | NE:25 | 15 | 61 | 1009 | Unlim | ||
| 22h | 20 | 20 | None | N:10 | 0 | 60 | 1009 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 19 | 20 | None | NW:5 | 0 | 61 | 1009 | Unlim | ||
| 10h | 22 | 22 | None | N:10 | 41 | 47 | 1011 | Unlim | ||
| 16h | 24 | 25 | None | E:5 | 63 | 50 | 1009 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:15 | 20:56 |