Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 13 | Showers | W:5 | 89 | 94 | 1003 | Unlim | ||
| 10h | 18 | 17 | Showers | W:15 | 69 | 63 | 1004 | Good | ||
| 16h | 18 | 17 | Showers | W:15 | 87 | 53 | 1003 | Good | ||
| 22h | 10 | 9 | Showers | NW:5 | 52 | 93 | 1004 | Good | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 7 | Light Showers | NW:5 | 8 | 95 | 1004 | Unlim | ||
| 10h | 17 | 16 | Light Showers | W:15 | 1 | 60 | 1005 | Good | ||
| 16h | 20 | 20 | Showers | W:15 | 20 | 45 | 1004 | Unlim | ||
| 22h | 11 | 11 | Light Showers | NW:5 | 23 | 94 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 10 | None | NW:5 | 11 | 98 | 1009 | Unlim | ||
| 10h | 18 | 18 | Light Showers | SW:10 | 23 | 61 | 1011 | Unlim | ||
| 16h | 21 | 21 | Light Showers | W:15 | 42 | 49 | 1011 | Unlim | ||
| 22h | 13 | 13 | None | W:5 | 18 | 92 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 12 | None | W:0 | 3 | 96 | 1014 | Unlim | ||
| 10h | 19 | 19 | None | W:10 | 20 | 61 | 1015 | Unlim | ||
| 16h | 21 | 21 | None | W:15 | 36 | 59 | 1014 | Unlim | ||
| 22h | 14 | 14 | None | W:5 | 60 | 89 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 14 | None | W:5 | 41 | 96 | 1015 | Unlim | ||
| 10h | 21 | 21 | Light Showers | W:15 | 61 | 75 | 1015 | Unlim | ||
| 16h | 23 | 23 | Light Showers | W:15 | 73 | 46 | 1012 | Unlim | ||
| 22h | 13 | 13 | None | SW:5 | 24 | 84 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 12 | None | S:0 | 0 | 97 | 1014 | Unlim | ||
| 10h | 19 | 19 | None | SW:5 | 28 | 68 | 1016 | Unlim | ||
| 16h | 24 | 25 | None | W:10 | 12 | 48 | 1014 | Unlim | ||
| 22h | 14 | 14 | None | W:5 | 2 | 97 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 13 | None | SW:0 | 11 | 99 | 1016 | Unlim | ||
| 10h | 22 | 23 | None | SW:5 | 9 | 66 | 1016 | Unlim | ||
| 16h | 25 | 26 | None | W:15 | 1 | 55 | 1014 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:22 | 20:37 |