Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 19 | 18 | Showers | W:25 | 97 | 75 | 1004 | Unlim | ||
| 10h | 19 | 18 | Light Showers | W:25 | 58 | 55 | 1004 | Unlim | ||
| 16h | 18 | 17 | Showers | W:25 | 80 | 61 | 1004 | Good | ||
| 22h | 15 | 13 | Light Showers | W:20 | 73 | 67 | 1005 | Good | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 12 | Light Showers | W:20 | 19 | 71 | 1004 | Unlim | ||
| 10h | 18 | 17 | Light Showers | W:20 | 18 | 52 | 1006 | Good | ||
| 16h | 19 | 18 | Showers | W:25 | 58 | 55 | 1005 | Unlim | ||
| 22h | 16 | 15 | Light Showers | W:15 | 25 | 70 | 1009 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 14 | Light Showers | W:15 | 12 | 78 | 1009 | Unlim | ||
| 10h | 19 | 18 | Light Showers | SW:20 | 45 | 61 | 1012 | Unlim | ||
| 16h | 21 | 21 | Light Showers | SW:20 | 34 | 51 | 1012 | Unlim | ||
| 22h | 17 | 16 | Light Showers | SW:15 | 15 | 77 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 15 | Light Showers | SW:10 | 8 | 79 | 1014 | Unlim | ||
| 10h | 20 | 20 | Light Showers | SW:20 | 20 | 61 | 1016 | Unlim | ||
| 16h | 22 | 22 | Light Showers | SW:20 | 57 | 55 | 1015 | Unlim | ||
| 22h | 18 | 17 | None | W:15 | 81 | 74 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 18 | 17 | None | W:15 | 51 | 80 | 1015 | Unlim | ||
| 10h | 21 | 21 | Light Showers | W:20 | 59 | 76 | 1015 | Good | ||
| 16h | 24 | 24 | Light Showers | SW:25 | 47 | 57 | 1013 | Unlim | ||
| 22h | 18 | 17 | None | SW:20 | 14 | 71 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 15 | None | SW:20 | 1 | 83 | 1014 | Unlim | ||
| 10h | 20 | 20 | None | SW:15 | 10 | 68 | 1016 | Unlim | ||
| 16h | 23 | 23 | None | SW:25 | 4 | 53 | 1015 | Unlim | ||
| 22h | 18 | 17 | None | SW:15 | 0 | 82 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 15 | None | S:15 | 1 | 88 | 1016 | Good | ||
| 10h | 22 | 23 | None | SW:10 | 1 | 62 | 1017 | Unlim | ||
| 16h | 25 | 26 | None | SW:20 | 0 | 59 | 1015 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:25 | 20:36 |