Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 15 | Light Showers | SW:5 | 43 | 86 | 1015 | Unlim | ||
| 10h | 19 | 19 | Light Showers | W:15 | 49 | 64 | 1017 | Unlim | ||
| 16h | 21 | 21 | Light Showers | SW:20 | 63 | 58 | 1016 | Unlim | ||
| 22h | 16 | 15 | Light Showers | SW:10 | 66 | 83 | 1017 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 15 | None | W:10 | 52 | 82 | 1016 | Unlim | ||
| 10h | 19 | 18 | Light Showers | W:15 | 70 | 75 | 1017 | Unlim | ||
| 16h | 21 | 21 | Showers | W:20 | 89 | 74 | 1015 | Good | ||
| 22h | 18 | 18 | Showers | SW:10 | 82 | 93 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 17 | Light Showers | SW:10 | 74 | 94 | 1014 | Unlim | ||
| 10h | 21 | 21 | None | SW:15 | 24 | 66 | 1015 | Unlim | ||
| 16h | 23 | 23 | None | SW:20 | 0 | 61 | 1013 | Unlim | ||
| 22h | 18 | 18 | None | SW:10 | 16 | 97 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 18 | 18 | None | SW:10 | 18 | 96 | 1014 | Unlim | ||
| 10h | 22 | 22 | None | SW:10 | 19 | 71 | 1017 | Unlim | ||
| 16h | 23 | 23 | None | SW:15 | 6 | 60 | 1015 | Unlim | ||
| 22h | 17 | 17 | None | SW:5 | 0 | 96 | 1017 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 17 | None | SW:5 | 8 | 97 | 1016 | Unlim | ||
| 10h | 23 | 24 | None | W:5 | 11 | 67 | 1017 | Unlim | ||
| 16h | 24 | 25 | None | SW:15 | 19 | 60 | 1015 | Unlim | ||
| 22h | 17 | 17 | None | SW:5 | 83 | 94 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 16 | None | S:5 | 94 | 97 | 1016 | Unlim | ||
| 10h | 22 | 22 | None | SW:10 | 33 | 67 | 1017 | Unlim | ||
| 16h | 25 | 26 | None | SW:15 | 4 | 49 | 1015 | Unlim | ||
| 22h | 17 | 17 | None | S:5 | 2 | 97 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 16 | None | S:5 | 16 | 98 | 1016 | Good | ||
| 10h | 23 | 24 | None | S:5 | 9 | 61 | 1018 | Unlim | ||
| 16h | 26 | 27 | None | SW:10 | 2 | 45 | 1017 | Unlim | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:30 | 20:36 |