Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 16 | Showers | W:20 | 99 | 81 | 1004 | Unlim | ||
| 10h | 18 | 17 | Showers | W:25 | 78 | 58 | 1005 | Good | ||
| 16h | 17 | 16 | Showers | W:15 | 88 | 67 | 1004 | Good | ||
| 22h | 13 | 11 | Showers | W:15 | 72 | 76 | 1005 | Good | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 10 | Light Showers | W:10 | 20 | 76 | 1005 | Unlim | ||
| 10h | 17 | 16 | Showers | W:20 | 29 | 58 | 1006 | Unlim | ||
| 16h | 18 | 17 | Showers | W:20 | 64 | 59 | 1006 | Unlim | ||
| 22h | 14 | 13 | Showers | W:10 | 29 | 80 | 1009 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 12 | Light Showers | W:10 | 5 | 86 | 1009 | Good | ||
| 10h | 18 | 17 | Light Showers | SW:15 | 29 | 64 | 1012 | Unlim | ||
| 16h | 20 | 20 | Light Showers | SW:20 | 24 | 52 | 1012 | Unlim | ||
| 22h | 15 | 14 | Light Showers | SW:10 | 4 | 88 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 13 | Light Showers | SW:5 | 25 | 86 | 1014 | Unlim | ||
| 10h | 19 | 19 | Light Showers | SW:15 | 64 | 64 | 1016 | Unlim | ||
| 16h | 21 | 21 | Light Showers | SW:20 | 59 | 55 | 1015 | Unlim | ||
| 22h | 17 | 16 | Light Showers | W:10 | 82 | 78 | 1017 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 16 | None | W:10 | 47 | 83 | 1016 | Unlim | ||
| 10h | 21 | 21 | Showers | W:20 | 60 | 79 | 1016 | Good | ||
| 16h | 23 | 23 | Light Showers | SW:20 | 48 | 63 | 1014 | Unlim | ||
| 22h | 17 | 16 | Light Showers | SW:10 | 16 | 78 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 14 | None | SW:10 | 0 | 84 | 1015 | Unlim | ||
| 10h | 20 | 20 | None | SW:15 | 19 | 66 | 1017 | Unlim | ||
| 16h | 22 | 22 | None | SW:15 | 10 | 55 | 1015 | Unlim | ||
| 22h | 15 | 15 | None | SW:5 | 0 | 90 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 15 | None | SW:5 | 0 | 94 | 1016 | Unlim | ||
| 10h | 22 | 23 | None | SW:10 | 0 | 56 | 1017 | Unlim | ||
| 16h | 24 | 25 | None | SW:15 | 0 | 60 | 1015 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:27 | 20:38 |