Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 12 | Showers | W:15 | 92 | 92 | 1002 | Unlim | ||
| 10h | 16 | 14 | Showers | W:25 | 71 | 72 | 1003 | Good | ||
| 16h | 18 | 17 | Showers | W:30 | 85 | 56 | 1002 | Good | ||
| 22h | 10 | 8 | Light Showers | W:10 | 32 | 90 | 1004 | Good | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 6 | Light Showers | NW:5 | 4 | 93 | 1003 | Unlim | ||
| 10h | 17 | 15 | Showers | W:25 | 7 | 62 | 1004 | Good | ||
| 16h | 19 | 18 | Showers | W:30 | 18 | 48 | 1004 | Good | ||
| 22h | 11 | 9 | Light Showers | W:10 | 6 | 91 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 9 | None | W:5 | 2 | 94 | 1008 | Unlim | ||
| 10h | 17 | 16 | Light Showers | SW:20 | 35 | 64 | 1011 | Unlim | ||
| 16h | 21 | 21 | None | W:25 | 40 | 53 | 1011 | Unlim | ||
| 22h | 13 | 12 | None | W:10 | 10 | 90 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 11 | None | SW:5 | 5 | 94 | 1014 | Unlim | ||
| 10h | 19 | 18 | None | W:20 | 22 | 62 | 1015 | Unlim | ||
| 16h | 22 | 22 | None | W:25 | 52 | 56 | 1014 | Unlim | ||
| 22h | 14 | 13 | None | W:10 | 72 | 89 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 13 | None | W:10 | 56 | 95 | 1014 | Unlim | ||
| 10h | 22 | 22 | Light Showers | W:25 | 58 | 73 | 1014 | Unlim | ||
| 16h | 23 | 23 | Light Showers | W:30 | 76 | 45 | 1012 | Unlim | ||
| 22h | 12 | 11 | None | W:10 | 26 | 86 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 10 | None | S:5 | 1 | 96 | 1014 | Unlim | ||
| 10h | 18 | 19 | None | SW:5 | 36 | 72 | 1016 | Unlim | ||
| 16h | 24 | 25 | None | W:20 | 19 | 50 | 1014 | Unlim | ||
| 22h | 14 | 13 | None | SW:5 | 0 | 94 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 11 | None | S:5 | 1 | 97 | 1016 | Unlim | ||
| 10h | 19 | 20 | None | SW:0 | 4 | 73 | 1016 | Unlim | ||
| 16h | 26 | 27 | None | W:25 | 2 | 56 | 1014 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:21 | 20:37 |