Forecast updated at 14:14 Wednesday 21 April (Pacific/Auckland local time)
Forecast updated at 14:14 Wednesday 21 April (Pacific/Auckland local time)
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 15 | Showers | SE:5 | 100 | 98 | 1003 | Good | |
9h | ![]() | 15 | 15 | None | S:5 | 100 | 94 | 1002 | Unlim | |
15h | ![]() | 21 | 21 | Showers | W:20 | 67 | 71 | 1000 | Good | |
21h | ![]() | 14 | 13 | Light Showers | W:10 | 33 | 96 | 1005 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 11 | Light Showers | SW:15 | 55 | 89 | 1007 | Unlim | |
9h | ![]() | 15 | 15 | None | SW:5 | 47 | 77 | 1011 | Unlim | |
15h | ![]() | 20 | 20 | None | W:20 | 12 | 51 | 1010 | Unlim | |
21h | ![]() | 11 | 10 | None | W:10 | 4 | 92 | 1013 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 9 | None | E:5 | 38 | 96 | 1014 | Unlim | |
9h | ![]() | 12 | 12 | None | E:5 | 90 | 88 | 1014 | Good | |
15h | ![]() | 21 | 21 | Showers | NE:10 | 100 | 57 | 1009 | Unlim | |
21h | ![]() | 14 | 13 | Showers | NE:5 | 100 | 98 | 1010 | Good | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 11 | Showers | W:5 | 55 | 97 | 1010 | Unlim | |
9h | ![]() | 16 | 15 | None | W:15 | 28 | 87 | 1012 | Unlim | |
15h | ![]() | 19 | 18 | Light Showers | W:25 | 28 | 62 | 1012 | Unlim | |
21h | ![]() | 12 | 11 | None | SW:5 | 79 | 91 | 1014 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 10 | None | SW:10 | 100 | 91 | 1014 | Unlim | |
9h | ![]() | 14 | 14 | None | S:5 | 85 | 68 | 1015 | Unlim | |
15h | ![]() | 17 | 16 | None | W:20 | 68 | 49 | 1013 | Unlim | |
21h | ![]() | 9 | 7 | None | W:10 | 15 | 83 | 1013 | Unlim | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 7 | None | N:5 | 14 | 89 | 1011 | Unlim | |
9h | ![]() | 11 | 9 | Light Showers | NE:10 | 73 | 83 | 1008 | Unlim | |
15h | ![]() | 13 | 11 | Showers | SW:20 | 85 | 90 | 1002 | Good | |
21h | ![]() | 10 | 7 | Showers | SW:20 | 81 | 87 | 1003 | Good | |
Go back to the top | ||||||||||
Tue 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 6 | Showers | W:10 | 97 | 90 | 1000 | Poor | |
9h | ![]() | 8 | 6 | Showers | SE:5 | 100 | 87 | 1001 | Good | |
15h | ![]() | 13 | 11 | Showers | SW:15 | 88 | 50 | 1002 | Unlim |
Forecast updated at 14:14 Wednesday 21 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:54 | 17:40 |