Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 9 | Light Showers | NW:25 | 51 | 63 | 995 | Good | ||
| 10h | 14 | 11 | Light Showers | NW:30 | 30 | 59 | 996 | Good | ||
| 16h | 15 | 13 | None | NW:30 | 5 | 54 | 995 | Good | ||
| 22h | 10 | 8 | None | NW:15 | 0 | 71 | 996 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 9 | None | NW:15 | 9 | 75 | 995 | Unlim | ||
| 10h | 15 | 13 | None | NW:25 | 47 | 61 | 996 | Good | ||
| 16h | 18 | 17 | Light Showers | NW:25 | 26 | 54 | 997 | Good | ||
| 22h | 13 | 11 | None | NW:10 | 2 | 75 | 1001 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 9 | Light Showers | W:5 | 21 | 95 | 1004 | Unlim | ||
| 10h | 15 | 15 | Showers | E:5 | 77 | 79 | 1008 | Good | ||
| 16h | 20 | 20 | Light Showers | NW:10 | 93 | 43 | 1008 | Unlim | ||
| 22h | 11 | 10 | None | NW:5 | 32 | 92 | 1010 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 10 | None | N:5 | 4 | 96 | 1009 | Good | ||
| 10h | 19 | 19 | None | NW:15 | 40 | 59 | 1009 | Unlim | ||
| 16h | 20 | 19 | None | NW:30 | 58 | 59 | 1008 | Unlim | ||
| 22h | 16 | 15 | None | NW:15 | 78 | 80 | 1009 | Good | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 16 | None | NW:15 | 66 | 85 | 1007 | Good | ||
| 10h | 18 | 18 | Light Showers | SW:10 | 63 | 67 | 1010 | Unlim | ||
| 16h | 23 | 24 | Light Showers | SW:10 | 82 | 49 | 1010 | Unlim | ||
| 22h | 15 | 15 | None | E:5 | 85 | 91 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 10 | None | N:5 | 31 | 97 | 1013 | Unlim | ||
| 10h | 19 | 19 | None | E:5 | 35 | 58 | 1014 | Unlim | ||
| 16h | 27 | 28 | None | W:10 | 38 | 33 | 1011 | Unlim | ||
| 22h | 14 | 13 | None | NW:5 | 7 | 80 | 1011 | Good | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 12 | None | NW:5 | 0 | 91 | 1010 | Good | ||
| 10h | 24 | 25 | None | NW:5 | 0 | 62 | 1012 | Good | ||
| 16h | 31 | 33 | None | W:10 | 0 | 35 | 1010 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:12 | 20:45 |