Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 19 | 18 | Rain | W:35 | 97 | 88 | 1004 | Poor | ||
| 10h | 19 | 17 | Showers | W:45 | 50 | 67 | 1005 | Unlim | ||
| 16h | 19 | 18 | Light Showers | SW:35 | 57 | 67 | 1004 | Unlim | ||
| 22h | 17 | 15 | Light Showers | W:30 | 45 | 68 | 1005 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 15 | Light Showers | W:30 | 7 | 64 | 1005 | Unlim | ||
| 10h | 17 | 15 | Light Showers | W:30 | 14 | 63 | 1006 | Unlim | ||
| 16h | 19 | 18 | Light Showers | W:30 | 34 | 57 | 1006 | Unlim | ||
| 22h | 18 | 17 | Light Showers | SW:30 | 11 | 64 | 1009 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 18 | 17 | Light Showers | W:25 | 4 | 66 | 1009 | Unlim | ||
| 10h | 18 | 17 | Light Showers | SW:25 | 24 | 71 | 1012 | Unlim | ||
| 16h | 20 | 19 | Light Showers | SW:25 | 13 | 60 | 1012 | Unlim | ||
| 22h | 19 | 18 | None | SW:30 | 2 | 68 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 19 | 18 | None | SW:25 | 0 | 70 | 1014 | Unlim | ||
| 10h | 19 | 18 | Light Showers | W:25 | 42 | 76 | 1016 | Unlim | ||
| 16h | 21 | 21 | Light Showers | SW:25 | 70 | 68 | 1015 | Unlim | ||
| 22h | 20 | 19 | None | SW:30 | 49 | 71 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 19 | 18 | None | W:30 | 39 | 75 | 1016 | Unlim | ||
| 10h | 20 | 19 | None | W:25 | 19 | 77 | 1016 | Unlim | ||
| 16h | 22 | 22 | Light Showers | W:20 | 34 | 75 | 1013 | Unlim | ||
| 22h | 20 | 19 | Light Showers | SW:35 | 15 | 73 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 19 | 18 | None | SW:35 | 0 | 75 | 1014 | Unlim | ||
| 10h | 18 | 16 | None | SW:35 | 0 | 80 | 1016 | Unlim | ||
| 16h | 21 | 21 | None | SW:25 | 0 | 69 | 1015 | Unlim | ||
| 22h | 21 | 20 | None | SW:30 | 0 | 74 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 19 | 18 | None | SW:30 | 0 | 80 | 1016 | Unlim | ||
| 10h | 19 | 18 | None | S:20 | 0 | 78 | 1016 | Unlim | ||
| 16h | 21 | 21 | None | NW:10 | 0 | 68 | 1015 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:25 | 20:33 |