Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 10 | None | SW:5 | 21 | 92 | 1013 | Unlim | ||
| 10h | 19 | 19 | None | SW:5 | 19 | 58 | 1014 | Unlim | ||
| 16h | 26 | 27 | None | W:15 | 21 | 40 | 1012 | Unlim | ||
| 22h | 16 | 16 | None | W:10 | 25 | 68 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 11 | None | SW:5 | 22 | 88 | 1014 | Unlim | ||
| 10h | 21 | 21 | None | W:10 | 11 | 59 | 1014 | Unlim | ||
| 16h | 25 | 26 | None | W:10 | 55 | 53 | 1010 | Unlim | ||
| 22h | 20 | 20 | None | W:15 | 55 | 57 | 1011 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 12 | None | SW:10 | 78 | 73 | 1011 | Unlim | ||
| 10h | 20 | 20 | None | SW:5 | 23 | 50 | 1012 | Unlim | ||
| 16h | 31 | 33 | None | W:10 | 0 | 34 | 1009 | Unlim | ||
| 22h | 20 | 21 | None | SW:5 | 0 | 68 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 15 | None | S:10 | 0 | 73 | 1013 | Unlim | ||
| 10h | 23 | 24 | None | SE:0 | 0 | 52 | 1015 | Unlim | ||
| 16h | 24 | 25 | None | N:10 | 0 | 46 | 1013 | Unlim | ||
| 22h | 17 | 23 | None | W:0 | 0 | 92 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 15 | None | S:5 | 9 | 96 | 1016 | Unlim | ||
| 10h | 23 | 24 | None | NW:5 | 6 | 64 | 1016 | Unlim | ||
| 16h | 24 | 25 | None | N:15 | 1 | 61 | 1012 | Unlim | ||
| 22h | 18 | 19 | None | NE:0 | 6 | 96 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 17 | None | SW:5 | 72 | 98 | 1014 | Poor | ||
| 10h | 23 | 24 | None | SW:5 | 87 | 54 | 1015 | Unlim | ||
| 16h | 28 | 30 | None | N:10 | 39 | 40 | 1013 | Unlim | ||
| 22h | 19 | 19 | None | SE:10 | 27 | 83 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 16 | None | S:5 | 36 | 91 | 1016 | Unlim | ||
| 10h | 24 | 25 | None | E:5 | 82 | 60 | 1018 | Unlim | ||
| 16h | 24 | 25 | Light Showers | N:10 | 100 | 64 | 1018 | Unlim | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:18 | 20:30 |