Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 9 | None | NW:10 | 74 | 83 | 1007 | Unlim | ||
| 10h | 16 | 15 | None | NW:15 | 94 | 54 | 1007 | Unlim | ||
| 16h | 19 | 18 | Light Showers | NW:20 | 100 | 49 | 1006 | Unlim | ||
| 22h | 13 | 12 | Light Showers | N:10 | 83 | 78 | 1005 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 9 | None | SW:5 | 45 | 91 | 1006 | Unlim | ||
| 10h | 17 | 17 | None | NW:10 | 86 | 50 | 1008 | Unlim | ||
| 16h | 22 | 22 | None | W:25 | 100 | 39 | 1007 | Unlim | ||
| 22h | 15 | 13 | None | NW:30 | 100 | 58 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 9 | None | NW:15 | 56 | 72 | 1008 | Unlim | ||
| 10h | 21 | 21 | None | NW:20 | 20 | 45 | 1008 | Unlim | ||
| 16h | 25 | 26 | None | W:20 | 62 | 35 | 1007 | Unlim | ||
| 22h | 13 | 12 | None | SE:5 | 95 | 92 | 1012 | Good | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 10 | None | NE:5 | 78 | 95 | 1012 | Unlim | ||
| 10h | 19 | 19 | None | NE:10 | 29 | 53 | 1012 | Unlim | ||
| 16h | 33 | 36 | None | N:10 | 4 | 23 | 1009 | Unlim | ||
| 22h | 20 | 20 | None | W:10 | 0 | 55 | 1010 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 15 | None | NW:10 | 0 | 55 | 1009 | Unlim | ||
| 10h | 25 | 26 | None | NW:15 | 0 | 31 | 1010 | Unlim | ||
| 16h | 29 | 31 | None | NW:30 | 66 | 31 | 1007 | Unlim | ||
| 22h | 20 | 20 | None | N:15 | 100 | 56 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 15 | None | S:10 | 97 | 77 | 1009 | Good | ||
| 10h | 14 | 13 | None | E:10 | 96 | 79 | 1014 | Unlim | ||
| 16h | 17 | 16 | None | SE:20 | 99 | 63 | 1014 | Unlim | ||
| 22h | 12 | 11 | None | SE:5 | 100 | 82 | 1018 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 11 | None | S:5 | 100 | 84 | 1020 | Unlim | ||
| 10h | 12 | 11 | None | E:10 | 100 | 81 | 1023 | Unlim | ||
| 16h | 18 | 17 | None | E:15 | 100 | 59 | 1020 | Unlim | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:21 | 20:58 |