Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 4 | Showers | NW:25 | 24 | 72 | 988 | Unlim | ||
| 10h | 13 | 11 | Light Showers | W:20 | 80 | 49 | 990 | Good | ||
| 16h | 14 | 11 | None | NW:35 | 100 | 46 | 989 | Unlim | ||
| 22h | 10 | 5 | Light Showers | NW:50 | 83 | 62 | 988 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 7 | Light Showers | NW:20 | 94 | 74 | 987 | Good | ||
| 10h | 15 | 13 | Showers | SW:25 | 74 | 57 | 992 | Good | ||
| 16h | 18 | 18 | Showers | NW:5 | 78 | 48 | 995 | Good | ||
| 22h | 11 | 11 | Showers | N:5 | 95 | 90 | 1001 | Good | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 8 | Light Showers | NW:5 | 53 | 92 | 1005 | Unlim | ||
| 10h | 15 | 14 | Light Showers | NW:10 | 18 | 54 | 1007 | Unlim | ||
| 16h | 20 | 20 | None | W:15 | 75 | 39 | 1007 | Unlim | ||
| 22h | 13 | 12 | None | NW:10 | 30 | 71 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 9 | None | NW:5 | 38 | 81 | 1008 | Unlim | ||
| 10h | 18 | 17 | None | NW:20 | 33 | 47 | 1007 | Unlim | ||
| 16h | 20 | 19 | None | NW:30 | 77 | 46 | 1005 | Unlim | ||
| 22h | 13 | 12 | None | NW:5 | 87 | 78 | 1006 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 9 | None | SW:5 | 44 | 95 | 1008 | Unlim | ||
| 10h | 16 | 16 | None | SW:5 | 75 | 62 | 1012 | Unlim | ||
| 16h | 23 | 23 | None | SE:15 | 54 | 41 | 1010 | Unlim | ||
| 22h | 13 | 13 | None | N:5 | 68 | 83 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 9 | None | NW:5 | 82 | 78 | 1013 | Unlim | ||
| 10h | 18 | 18 | None | NW:5 | 51 | 47 | 1012 | Unlim | ||
| 16h | 30 | 32 | None | W:20 | 9 | 27 | 1009 | Unlim | ||
| 22h | 18 | 18 | None | NW:10 | 0 | 51 | 1009 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 14 | None | W:5 | 6 | 68 | 1010 | Unlim | ||
| 10h | 25 | 26 | None | NW:10 | 46 | 37 | 1011 | Unlim | ||
| 16h | 31 | 33 | None | NW:20 | 24 | 25 | 1009 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:18 | 21:00 |