Forecast updated at 10:50 Sunday 24 February (Pacific/Auckland local time)
Forecast updated at 10:50 Sunday 24 February (Pacific/Auckland local time)
Sun 24 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 6 | Light Showers | SW:5 | 99 | 97 | 1009 | Poor | |
10h | ![]() | 9 | 8 | Showers | SW:5 | 94 | 91 | 1014 | Good | |
16h | ![]() | 13 | 11 | Showers | S:15 | 66 | 50 | 1018 | Good | |
22h | ![]() | 5 | 5 | Light Showers | SW:5 | 55 | 96 | 1023 | Good | |
Go back to the top | ||||||||||
Mon 25 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 4 | Light Showers | NW:5 | 63 | 97 | 1025 | Good | |
10h | ![]() | 8 | 7 | None | NW:5 | 50 | 83 | 1025 | Unlim | |
16h | ![]() | 18 | 18 | None | NW:10 | 17 | 38 | 1023 | Unlim | |
22h | ![]() | 8 | 8 | None | SW:5 | 35 | 78 | 1023 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 4 | Light Showers | NW:5 | 67 | 84 | 1020 | Unlim | |
10h | ![]() | 11 | 10 | Light Showers | NW:5 | 88 | 79 | 1020 | Good | |
16h | ![]() | 22 | 22 | Light Showers | W:15 | 88 | 45 | 1016 | Unlim | |
22h | ![]() | 15 | 14 | None | W:10 | 95 | 64 | 1013 | Good | |
Go back to the top | ||||||||||
Wed 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | Light Showers | NW:5 | 96 | 88 | 1009 | Good | |
10h | ![]() | 12 | 9 | Showers | W:20 | 49 | 62 | 1013 | Unlim | |
16h | ![]() | 14 | 12 | Showers | W:20 | 44 | 47 | 1015 | Good | |
22h | ![]() | 6 | 4 | Light Showers | W:5 | 21 | 79 | 1022 | Good | |
Go back to the top | ||||||||||
Thu 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 3 | 1 | None | NW:5 | 3 | 95 | 1025 | Good | |
10h | ![]() | 9 | 8 | None | NW:5 | 16 | 68 | 1026 | Unlim | |
16h | ![]() | 16 | 15 | None | W:10 | 47 | 45 | 1024 | Unlim | |
22h | ![]() | 7 | 6 | None | W:5 | 15 | 87 | 1026 | Unlim | |
Go back to the top | ||||||||||
Fri 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 4 | None | NW:5 | 24 | 98 | 1025 | Poor | |
10h | ![]() | 12 | 10 | None | W:15 | 30 | 66 | 1025 | Unlim | |
16h | ![]() | 16 | 15 | Light Showers | W:15 | 52 | 62 | 1025 | Unlim | |
22h | ![]() | 8 | 7 | Light Showers | W:5 | 16 | 94 | 1028 | Good | |
Go back to the top | ||||||||||
Sat 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 4 | Light Showers | W:5 | 50 | 99 | 1028 | Poor | |
10h | ![]() | 10 | 9 | Light Showers | W:5 | 80 | 88 | 1028 | Unlim | |
16h | ![]() | 21 | 21 | None | W:15 | 60 | 37 | 1025 | Unlim |
Forecast updated at 10:50 Sunday 24 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:14 | 20:37 |