Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 9 | None | N:10 | 85 | 56 | 985 | Unlim | ||
| 10h | 16 | 14 | None | N:20 | 100 | 41 | 987 | Unlim | ||
| 16h | 18 | 16 | None | NW:40 | 70 | 35 | 986 | Unlim | ||
| 22h | 12 | 10 | None | N:15 | 68 | 53 | 984 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 13 | None | SW:10 | 94 | 57 | 984 | Unlim | ||
| 10h | 14 | 12 | Showers | SW:25 | 85 | 66 | 991 | Good | ||
| 16h | 19 | 18 | Showers | S:20 | 82 | 49 | 994 | Good | ||
| 22h | 12 | 12 | Showers | S:5 | 99 | 81 | 1001 | Good | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 11 | Showers | NE:5 | 70 | 78 | 1004 | Unlim | ||
| 10h | 16 | 15 | None | NE:10 | 29 | 63 | 1006 | Unlim | ||
| 16h | 19 | 18 | None | E:20 | 78 | 58 | 1006 | Unlim | ||
| 22h | 16 | 16 | None | SE:10 | 33 | 75 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 12 | None | W:5 | 30 | 74 | 1006 | Unlim | ||
| 10h | 20 | 20 | None | NW:10 | 62 | 49 | 1006 | Unlim | ||
| 16h | 22 | 22 | None | NW:35 | 88 | 46 | 1003 | Unlim | ||
| 22h | 15 | 14 | None | SW:15 | 76 | 85 | 1005 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 13 | None | SW:10 | 43 | 87 | 1008 | Unlim | ||
| 10h | 16 | 16 | Light Showers | NE:10 | 78 | 70 | 1011 | Unlim | ||
| 16h | 19 | 18 | Light Showers | NE:15 | 43 | 58 | 1010 | Unlim | ||
| 22h | 15 | 14 | None | E:15 | 63 | 84 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 13 | None | N:5 | 71 | 79 | 1012 | Unlim | ||
| 10h | 18 | 17 | None | NE:15 | 53 | 55 | 1011 | Unlim | ||
| 16h | 22 | 22 | None | E:20 | 25 | 60 | 1007 | Unlim | ||
| 22h | 21 | 21 | None | W:10 | 40 | 52 | 1007 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 17 | None | W:10 | 44 | 59 | 1008 | Unlim | ||
| 10h | 25 | 26 | None | W:10 | 89 | 48 | 1009 | Unlim | ||
| 16h | 32 | 35 | None | NW:20 | 71 | 29 | 1007 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:16 | 21:03 |