Forecast updated at 14:14 Wednesday 21 April (Pacific/Auckland local time)
Forecast updated at 14:14 Wednesday 21 April (Pacific/Auckland local time)
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 12 | None | SW:10 | 100 | 65 | 1004 | Unlim | |
9h | ![]() | 13 | 11 | None | SW:15 | 97 | 65 | 1004 | Unlim | |
15h | ![]() | 17 | 16 | None | SW:20 | 62 | 52 | 1002 | Unlim | |
21h | ![]() | 11 | 10 | None | W:5 | 12 | 83 | 1006 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 10 | None | NE:5 | 0 | 79 | 1006 | Unlim | |
9h | ![]() | 13 | 12 | None | NE:10 | 0 | 70 | 1008 | Unlim | |
15h | ![]() | 16 | 15 | None | E:15 | 1 | 64 | 1006 | Unlim | |
21h | ![]() | 12 | 11 | None | E:5 | 59 | 92 | 1006 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 19 | None | SW:0 | 88 | 82 | 1005 | Unlim | |
9h | ![]() | 14 | 13 | None | N:10 | 97 | 61 | 1004 | Unlim | |
15h | ![]() | 20 | 20 | None | N:20 | 98 | 49 | 1001 | Unlim | |
21h | ![]() | 14 | 13 | None | NW:10 | 97 | 65 | 1002 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 8 | None | SW:15 | 74 | 75 | 1005 | Unlim | |
9h | ![]() | 13 | 12 | Showers | W:5 | 49 | 84 | 1009 | Good | |
15h | ![]() | 14 | 13 | Showers | E:10 | 66 | 73 | 1010 | Good | |
21h | ![]() | 10 | 9 | Showers | NE:5 | 92 | 87 | 1015 | Good | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 7 | Showers | NE:10 | 35 | 88 | 1013 | Unlim | |
9h | ![]() | 9 | 8 | None | NE:5 | 2 | 76 | 1013 | Unlim | |
15h | ![]() | 14 | 12 | None | E:20 | 11 | 64 | 1007 | Unlim | |
21h | ![]() | 10 | 9 | None | N:10 | 75 | 69 | 1004 | Unlim | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 8 | None | NE:20 | 100 | 65 | 997 | Unlim | |
9h | ![]() | 11 | 10 | None | W:10 | 100 | 69 | 995 | Unlim | |
15h | ![]() | 12 | 9 | Showers | W:25 | 58 | 83 | 992 | Poor | |
21h | ![]() | 3 | -3 | Rain | SW:25 | 83 | 96 | 999 | Fog | |
Go back to the top | ||||||||||
Tue 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | -1 | Rain | SW:35 | 100 | 85 | 1001 | Poor | |
9h | ![]() | 5 | -1 | Showers | SW:30 | 100 | 72 | 1005 | Good | |
15h | ![]() | 8 | 4 | Light Showers | SW:25 | 98 | 55 | 1004 | Good |
Forecast updated at 14:14 Wednesday 21 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:13 | 17:42 |