Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 11 | None | NW:10 | 71 | 72 | 1006 | Unlim | ||
| 10h | 18 | 17 | None | W:30 | 95 | 48 | 1006 | Unlim | ||
| 16h | 23 | 23 | None | NW:35 | 100 | 43 | 1005 | Unlim | ||
| 22h | 17 | 16 | None | NW:15 | 86 | 60 | 1005 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 9 | None | SW:10 | 78 | 83 | 1005 | Unlim | ||
| 10h | 17 | 17 | None | SW:5 | 96 | 59 | 1007 | Unlim | ||
| 16h | 20 | 20 | None | NE:10 | 99 | 57 | 1006 | Unlim | ||
| 22h | 16 | 14 | None | NW:20 | 96 | 55 | 1007 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 13 | None | NW:30 | 54 | 57 | 1007 | Unlim | ||
| 10h | 23 | 23 | None | NW:30 | 14 | 43 | 1008 | Unlim | ||
| 16h | 27 | 28 | None | W:25 | 72 | 38 | 1006 | Unlim | ||
| 22h | 13 | 11 | None | SE:20 | 98 | 90 | 1011 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 11 | None | NE:5 | 55 | 92 | 1012 | Unlim | ||
| 10h | 18 | 18 | None | N:10 | 13 | 68 | 1012 | Unlim | ||
| 16h | 26 | 27 | None | NE:20 | 5 | 54 | 1009 | Unlim | ||
| 22h | 21 | 22 | None | NW:5 | 4 | 59 | 1009 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 18 | 17 | None | NW:15 | 0 | 60 | 1008 | Unlim | ||
| 10h | 28 | 30 | None | NW:30 | 0 | 31 | 1009 | Unlim | ||
| 16h | 31 | 34 | None | W:40 | 9 | 31 | 1007 | Unlim | ||
| 22h | 21 | 21 | None | W:20 | 75 | 51 | 1007 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 11 | Light Showers | SW:35 | 99 | 79 | 1009 | Good | ||
| 10h | 13 | 12 | Light Showers | SE:10 | 99 | 84 | 1014 | Unlim | ||
| 16h | 14 | 12 | Light Showers | E:20 | 100 | 73 | 1014 | Unlim | ||
| 22h | 12 | 11 | Light Showers | E:10 | 100 | 80 | 1018 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 11 | Light Showers | E:10 | 100 | 81 | 1020 | Unlim | ||
| 10h | 13 | 11 | Light Showers | E:15 | 100 | 77 | 1023 | Unlim | ||
| 16h | 16 | 14 | Light Showers | NE:35 | 98 | 69 | 1020 | Unlim | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:20 | 20:57 |