Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 9 | Light Showers | NW:25 | 23 | 60 | 996 | Good | ||
| 10h | 14 | 11 | Light Showers | NW:30 | 25 | 57 | 996 | Unlim | ||
| 16h | 15 | 13 | Light Showers | NW:30 | 6 | 51 | 995 | Unlim | ||
| 22h | 9 | 7 | None | NW:10 | 0 | 71 | 997 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 8 | None | NW:10 | 10 | 75 | 995 | Unlim | ||
| 10h | 15 | 13 | None | NW:25 | 49 | 59 | 996 | Unlim | ||
| 16h | 18 | 17 | Light Showers | NW:25 | 26 | 52 | 997 | Unlim | ||
| 22h | 12 | 11 | None | NW:10 | 2 | 75 | 1001 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 8 | Light Showers | W:5 | 18 | 95 | 1004 | Unlim | ||
| 10h | 16 | 16 | Light Showers | E:5 | 67 | 79 | 1008 | Good | ||
| 16h | 21 | 22 | Light Showers | NW:5 | 90 | 44 | 1008 | Unlim | ||
| 22h | 11 | 10 | Light Showers | NW:5 | 34 | 92 | 1010 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 9 | None | N:5 | 5 | 95 | 1009 | Unlim | ||
| 10h | 18 | 17 | None | NW:15 | 37 | 59 | 1009 | Unlim | ||
| 16h | 19 | 18 | None | NW:30 | 59 | 59 | 1008 | Unlim | ||
| 22h | 15 | 14 | None | NW:15 | 81 | 79 | 1009 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 15 | Light Showers | NW:10 | 65 | 86 | 1007 | Unlim | ||
| 10h | 19 | 19 | Light Showers | SW:10 | 54 | 66 | 1010 | Unlim | ||
| 16h | 22 | 23 | Light Showers | SW:5 | 86 | 50 | 1010 | Unlim | ||
| 22h | 14 | 14 | None | E:5 | 88 | 92 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 10 | None | N:5 | 27 | 97 | 1013 | Unlim | ||
| 10h | 19 | 19 | None | E:5 | 27 | 58 | 1014 | Unlim | ||
| 16h | 27 | 28 | None | W:10 | 37 | 31 | 1011 | Unlim | ||
| 22h | 14 | 13 | None | NW:5 | 9 | 79 | 1011 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 12 | None | NW:5 | 0 | 91 | 1010 | Unlim | ||
| 10h | 24 | 25 | None | NW:5 | 0 | 59 | 1012 | Unlim | ||
| 16h | 31 | 33 | None | W:5 | 0 | 34 | 1010 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:12 | 20:45 |