Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 10 | None | N:15 | 82 | 74 | 1006 | Unlim | ||
| 10h | 18 | 17 | None | N:30 | 94 | 47 | 1005 | Unlim | ||
| 16h | 26 | 27 | None | NW:25 | 88 | 34 | 1003 | Unlim | ||
| 22h | 16 | 15 | None | W:10 | 57 | 75 | 1004 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 11 | None | SW:10 | 60 | 83 | 1005 | Unlim | ||
| 10h | 17 | 18 | None | N:0 | 93 | 59 | 1007 | Unlim | ||
| 16h | 25 | 26 | None | NW:25 | 100 | 35 | 1005 | Unlim | ||
| 22h | 16 | 15 | None | NW:15 | 94 | 55 | 1006 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 12 | None | NW:10 | 43 | 67 | 1006 | Unlim | ||
| 10h | 23 | 23 | None | NW:20 | 33 | 43 | 1007 | Unlim | ||
| 16h | 25 | 26 | None | S:15 | 83 | 38 | 1007 | Unlim | ||
| 22h | 12 | 11 | None | SW:5 | 90 | 86 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 10 | None | NE:15 | 51 | 94 | 1012 | Unlim | ||
| 10h | 19 | 18 | None | NE:25 | 69 | 63 | 1011 | Unlim | ||
| 16h | 26 | 27 | None | NE:25 | 50 | 42 | 1007 | Unlim | ||
| 22h | 21 | 21 | None | N:15 | 12 | 60 | 1009 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 19 | 18 | None | NW:15 | 6 | 39 | 1008 | Unlim | ||
| 10h | 24 | 25 | None | NW:20 | 24 | 39 | 1008 | Unlim | ||
| 16h | 27 | 28 | None | W:30 | 85 | 31 | 1005 | Unlim | ||
| 22h | 21 | 21 | Light Showers | N:25 | 100 | 53 | 1006 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 9 | Showers | S:25 | 100 | 91 | 1010 | Unlim | ||
| 10h | 14 | 13 | Showers | SE:10 | 98 | 73 | 1014 | Unlim | ||
| 16h | 14 | 12 | None | SE:15 | 96 | 63 | 1014 | Unlim | ||
| 22h | 13 | 11 | None | NE:15 | 99 | 67 | 1019 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 13 | None | SE:5 | 100 | 69 | 1021 | Unlim | ||
| 10h | 14 | 13 | None | NE:10 | 100 | 68 | 1023 | Unlim | ||
| 16h | 17 | 15 | None | NE:25 | 98 | 60 | 1020 | Unlim | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:21 | 21:03 |