Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 14 | Showers | W:10 | 93 | 87 | 1002 | Unlim | ||
| 10h | 17 | 16 | Showers | W:15 | 49 | 66 | 1003 | Unlim | ||
| 16h | 18 | 17 | Showers | W:15 | 77 | 57 | 1002 | Unlim | ||
| 22h | 11 | 9 | Light Showers | W:10 | 44 | 78 | 1004 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 6 | None | W:10 | 11 | 82 | 1004 | Good | ||
| 10h | 17 | 16 | Light Showers | W:15 | 3 | 58 | 1005 | Unlim | ||
| 16h | 20 | 20 | Light Showers | W:15 | 38 | 50 | 1004 | Unlim | ||
| 22h | 13 | 12 | Light Showers | W:10 | 16 | 77 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 9 | None | W:5 | 19 | 87 | 1009 | Good | ||
| 10h | 17 | 16 | Light Showers | SW:10 | 46 | 68 | 1011 | Unlim | ||
| 16h | 22 | 22 | Light Showers | W:15 | 18 | 53 | 1010 | Unlim | ||
| 22h | 15 | 14 | None | W:15 | 2 | 75 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 9 | None | W:10 | 11 | 86 | 1013 | Good | ||
| 10h | 19 | 19 | None | SW:15 | 19 | 64 | 1015 | Unlim | ||
| 16h | 23 | 23 | None | SW:20 | 12 | 54 | 1013 | Unlim | ||
| 22h | 16 | 15 | None | W:10 | 46 | 78 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 13 | None | W:10 | 46 | 86 | 1014 | Unlim | ||
| 10h | 19 | 19 | Light Showers | W:10 | 56 | 79 | 1014 | Good | ||
| 16h | 25 | 26 | Light Showers | SW:20 | 79 | 47 | 1011 | Unlim | ||
| 22h | 15 | 13 | None | W:15 | 24 | 67 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 9 | None | SW:10 | 9 | 87 | 1014 | Unlim | ||
| 10h | 19 | 19 | None | SW:5 | 13 | 67 | 1016 | Unlim | ||
| 16h | 27 | 29 | None | NE:5 | 6 | 57 | 1014 | Unlim | ||
| 22h | 16 | 16 | None | W:10 | 3 | 83 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 11 | None | W:10 | 34 | 92 | 1016 | Poor | ||
| 10h | 22 | 23 | None | W:5 | 32 | 62 | 1016 | Unlim | ||
| 16h | 30 | 32 | None | NE:5 | 5 | 59 | 1014 | Good | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:19 | 20:34 |