Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 4 | None | NE:10 | 6 | 68 | 985 | Unlim | ||
| 10h | 16 | 14 | None | NW:30 | 71 | 33 | 986 | Unlim | ||
| 16h | 19 | 18 | None | NW:35 | 86 | 26 | 985 | Unlim | ||
| 22h | 13 | 11 | None | N:15 | 75 | 49 | 982 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 11 | Light Showers | E:5 | 96 | 60 | 984 | Unlim | ||
| 10h | 15 | 13 | Showers | SW:25 | 67 | 51 | 991 | Unlim | ||
| 16h | 19 | 18 | Light Showers | S:30 | 63 | 42 | 994 | Unlim | ||
| 22h | 12 | 10 | Light Showers | NE:10 | 92 | 72 | 1001 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 7 | Light Showers | N:15 | 44 | 80 | 1004 | Unlim | ||
| 10h | 18 | 18 | None | NE:10 | 26 | 42 | 1006 | Unlim | ||
| 16h | 23 | 23 | None | N:15 | 81 | 33 | 1006 | Unlim | ||
| 22h | 15 | 14 | None | NW:10 | 55 | 61 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 10 | None | N:10 | 64 | 67 | 1006 | Unlim | ||
| 10h | 19 | 18 | None | N:20 | 94 | 44 | 1005 | Unlim | ||
| 16h | 25 | 26 | None | NW:30 | 95 | 31 | 1003 | Unlim | ||
| 22h | 13 | 11 | Light Showers | SW:15 | 94 | 88 | 1006 | Good | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 11 | Light Showers | SE:10 | 98 | 83 | 1009 | Good | ||
| 10h | 15 | 14 | Light Showers | NE:10 | 87 | 66 | 1012 | Unlim | ||
| 16h | 23 | 23 | None | E:20 | 42 | 38 | 1010 | Unlim | ||
| 22h | 15 | 14 | None | N:15 | 55 | 70 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 12 | None | NW:10 | 65 | 60 | 1012 | Unlim | ||
| 10h | 23 | 23 | None | N:15 | 42 | 35 | 1011 | Unlim | ||
| 16h | 32 | 35 | None | NW:30 | 57 | 24 | 1006 | Unlim | ||
| 22h | 21 | 21 | None | NW:25 | 49 | 50 | 1007 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 21 | 21 | None | NW:25 | 82 | 48 | 1008 | Unlim | ||
| 10h | 24 | 24 | None | N:30 | 100 | 46 | 1009 | Unlim | ||
| 16h | 28 | 30 | None | NW:25 | 100 | 33 | 1007 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:19 | 21:08 |