Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 7 | None | NW:35 | 57 | 64 | 987 | Unlim | ||
| 10h | 16 | 14 | None | NW:25 | 95 | 42 | 988 | Unlim | ||
| 16h | 17 | 15 | None | NW:40 | 95 | 40 | 987 | Unlim | ||
| 22h | 12 | 9 | None | NW:30 | 62 | 59 | 986 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 11 | None | NW:40 | 89 | 57 | 986 | Unlim | ||
| 10h | 14 | 12 | Light Showers | SW:20 | 79 | 66 | 992 | Good | ||
| 16h | 19 | 19 | Light Showers | E:15 | 73 | 45 | 995 | Good | ||
| 22h | 11 | 9 | Showers | W:10 | 95 | 86 | 1001 | Good | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 10 | Light Showers | NW:5 | 82 | 83 | 1005 | Unlim | ||
| 10h | 17 | 16 | None | N:10 | 27 | 56 | 1007 | Unlim | ||
| 16h | 22 | 22 | None | N:15 | 72 | 48 | 1006 | Unlim | ||
| 22h | 15 | 13 | None | NW:20 | 28 | 67 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 9 | None | NW:10 | 41 | 76 | 1007 | Unlim | ||
| 10h | 21 | 21 | None | NW:20 | 54 | 48 | 1007 | Unlim | ||
| 16h | 21 | 20 | None | NW:35 | 78 | 47 | 1004 | Unlim | ||
| 22h | 15 | 14 | None | NW:10 | 88 | 76 | 1006 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 10 | None | SW:10 | 78 | 91 | 1008 | Unlim | ||
| 10h | 14 | 14 | Light Showers | SE:5 | 90 | 72 | 1012 | Unlim | ||
| 16h | 19 | 18 | None | E:20 | 59 | 59 | 1010 | Unlim | ||
| 22h | 14 | 13 | None | N:10 | 68 | 78 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 9 | None | N:10 | 70 | 74 | 1012 | Unlim | ||
| 10h | 20 | 20 | None | N:10 | 62 | 48 | 1012 | Unlim | ||
| 16h | 32 | 35 | None | NW:20 | 14 | 39 | 1008 | Unlim | ||
| 22h | 20 | 19 | None | NW:25 | 9 | 51 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 15 | None | NW:15 | 16 | 69 | 1009 | Unlim | ||
| 10h | 26 | 27 | None | NW:15 | 74 | 45 | 1010 | Unlim | ||
| 16h | 32 | 35 | None | NW:20 | 39 | 28 | 1008 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:17 | 21:02 |