Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 10 | None | NW:15 | 76 | 76 | 1006 | Unlim | ||
| 10h | 17 | 15 | None | N:30 | 94 | 53 | 1006 | Unlim | ||
| 16h | 22 | 22 | None | NW:35 | 95 | 45 | 1004 | Unlim | ||
| 22h | 15 | 13 | None | N:20 | 52 | 72 | 1004 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 7 | None | W:10 | 49 | 95 | 1005 | Good | ||
| 10h | 16 | 16 | None | SE:5 | 86 | 61 | 1007 | Unlim | ||
| 16h | 19 | 19 | None | E:10 | 99 | 56 | 1006 | Unlim | ||
| 22h | 16 | 14 | None | NW:25 | 100 | 60 | 1007 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 13 | None | NW:25 | 51 | 68 | 1007 | Unlim | ||
| 10h | 22 | 22 | None | NW:30 | 21 | 46 | 1008 | Unlim | ||
| 16h | 26 | 27 | None | NW:30 | 80 | 39 | 1007 | Unlim | ||
| 22h | 14 | 13 | Light Showers | E:10 | 98 | 87 | 1012 | Good | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 11 | None | NE:10 | 56 | 89 | 1012 | Unlim | ||
| 10h | 20 | 20 | None | NE:10 | 12 | 62 | 1012 | Unlim | ||
| 16h | 33 | 36 | None | NE:10 | 1 | 39 | 1008 | Unlim | ||
| 22h | 21 | 21 | None | NW:10 | 0 | 64 | 1009 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 18 | 17 | None | NW:20 | 0 | 46 | 1008 | Unlim | ||
| 10h | 26 | 27 | None | NW:25 | 1 | 36 | 1009 | Unlim | ||
| 16h | 29 | 31 | None | NW:30 | 52 | 33 | 1006 | Unlim | ||
| 22h | 21 | 21 | None | N:20 | 95 | 61 | 1007 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 11 | Showers | SW:20 | 100 | 91 | 1009 | Good | ||
| 10h | 13 | 13 | Light Showers | S:5 | 98 | 84 | 1014 | Good | ||
| 16h | 14 | 12 | Light Showers | E:20 | 98 | 68 | 1014 | Unlim | ||
| 22h | 13 | 11 | None | E:15 | 100 | 76 | 1019 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 13 | None | E:5 | 100 | 76 | 1020 | Unlim | ||
| 10h | 13 | 11 | Light Showers | E:15 | 100 | 74 | 1023 | Unlim | ||
| 16h | 15 | 13 | Light Showers | E:30 | 99 | 68 | 1020 | Unlim | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:21 | 21:00 |