Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 14 | None | W:10 | 9 | 80 | 1015 | Unlim | ||
| 10h | 19 | 19 | Light Showers | SW:10 | 56 | 64 | 1017 | Unlim | ||
| 16h | 22 | 22 | Light Showers | SW:20 | 63 | 60 | 1016 | Unlim | ||
| 22h | 17 | 16 | None | SW:15 | 42 | 80 | 1017 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 15 | None | W:15 | 14 | 82 | 1016 | Unlim | ||
| 10h | 20 | 20 | None | W:20 | 39 | 74 | 1017 | Unlim | ||
| 16h | 23 | 23 | Light Showers | W:25 | 64 | 69 | 1015 | Unlim | ||
| 22h | 19 | 18 | Light Showers | W:20 | 46 | 89 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 16 | None | SW:15 | 17 | 88 | 1014 | Unlim | ||
| 10h | 21 | 21 | None | SW:15 | 4 | 70 | 1015 | Unlim | ||
| 16h | 24 | 24 | None | SW:25 | 0 | 59 | 1013 | Unlim | ||
| 22h | 18 | 17 | None | SW:15 | 3 | 90 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 18 | 17 | None | SW:15 | 13 | 91 | 1014 | Unlim | ||
| 10h | 21 | 21 | None | SW:10 | 17 | 76 | 1017 | Unlim | ||
| 16h | 25 | 26 | None | SW:5 | 4 | 60 | 1015 | Unlim | ||
| 22h | 18 | 17 | None | SW:15 | 1 | 86 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 17 | None | SW:5 | 7 | 90 | 1016 | Unlim | ||
| 10h | 21 | 22 | None | S:5 | 5 | 76 | 1017 | Unlim | ||
| 16h | 26 | 27 | None | E:5 | 8 | 67 | 1015 | Unlim | ||
| 22h | 19 | 19 | None | W:15 | 74 | 84 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 18 | 18 | None | SW:10 | 83 | 90 | 1015 | Unlim | ||
| 10h | 21 | 21 | None | S:10 | 35 | 73 | 1017 | Unlim | ||
| 16h | 26 | 27 | None | SE:5 | 9 | 61 | 1015 | Unlim | ||
| 22h | 19 | 19 | None | SW:10 | 2 | 79 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 18 | 18 | None | SW:10 | 6 | 91 | 1016 | Poor | ||
| 10h | 20 | 20 | None | S:10 | 5 | 74 | 1018 | Unlim | ||
| 16h | 23 | 23 | None | E:15 | 1 | 73 | 1017 | Unlim | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:30 | 20:34 |