Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 12 | None | W:5 | 9 | 85 | 1015 | Unlim | ||
| 10h | 20 | 20 | Light Showers | W:10 | 48 | 59 | 1017 | Unlim | ||
| 16h | 22 | 22 | Light Showers | W:15 | 71 | 53 | 1016 | Unlim | ||
| 22h | 16 | 15 | None | SW:10 | 42 | 78 | 1017 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 14 | None | W:10 | 21 | 82 | 1016 | Unlim | ||
| 10h | 20 | 20 | Light Showers | W:10 | 62 | 72 | 1017 | Unlim | ||
| 16h | 24 | 25 | Light Showers | W:20 | 78 | 63 | 1014 | Good | ||
| 22h | 18 | 18 | Light Showers | SW:10 | 73 | 87 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 16 | None | SW:10 | 57 | 90 | 1014 | Unlim | ||
| 10h | 22 | 22 | None | SW:10 | 19 | 59 | 1015 | Unlim | ||
| 16h | 25 | 26 | None | SW:20 | 1 | 48 | 1013 | Unlim | ||
| 22h | 18 | 18 | None | SW:10 | 9 | 89 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 17 | None | SW:10 | 26 | 93 | 1014 | Unlim | ||
| 10h | 23 | 24 | None | SW:5 | 25 | 65 | 1017 | Unlim | ||
| 16h | 27 | 28 | None | SW:10 | 6 | 50 | 1015 | Unlim | ||
| 22h | 17 | 17 | None | SW:5 | 2 | 86 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 17 | None | SW:5 | 23 | 93 | 1016 | Unlim | ||
| 10h | 24 | 25 | None | SW:5 | 17 | 63 | 1017 | Unlim | ||
| 16h | 27 | 28 | None | SW:10 | 16 | 51 | 1015 | Unlim | ||
| 22h | 18 | 18 | None | SW:5 | 75 | 83 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 16 | None | SW:5 | 88 | 92 | 1015 | Unlim | ||
| 10h | 23 | 24 | None | SW:10 | 32 | 64 | 1017 | Unlim | ||
| 16h | 29 | 31 | None | SW:10 | 2 | 41 | 1015 | Unlim | ||
| 22h | 18 | 18 | None | SW:10 | 1 | 85 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 17 | None | SW:5 | 13 | 93 | 1016 | Good | ||
| 10h | 24 | 25 | None | S:5 | 7 | 62 | 1018 | Unlim | ||
| 16h | 27 | 28 | None | NE:10 | 1 | 49 | 1017 | Unlim | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:29 | 20:35 |